GeniAus' Family Site
,,NSW, Australia
OpenStreetMap

Birth
Matches 51 to 100 of 1044
«Prev 1 2 3 4 5 6 ... 21» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
51 | ![]() | 12 Aug 1916 | ,,NSW, Australia | I232 |
52 | ![]() | 1880 | ,,NSW, Australia | I3652 |
53 | ![]() | 1886 | ,,NSW, Australia | I3482 |
54 | ![]() | 1876 | ,,NSW, Australia | I3654 |
55 | ![]() | 1884 | ,,NSW, Australia | I3656 |
56 | ![]() | 1881 | ,,NSW, Australia | I3655 |
57 | ![]() | 1848 | ,,NSW, Australia | I9016 |
58 | ![]() | 1857 | ,,NSW, Australia | I8616 |
59 | ![]() | 1917 | ,,NSW, Australia | I10030 |
60 | ![]() | 1907 | ,,NSW, Australia | I3183 |
61 | ![]() | 1902 | ,,NSW, Australia | I3180 |
62 | ![]() | 1905 | ,,NSW, Australia | I3181 |
63 | ![]() | 1857 | ,,NSW, Australia | I4278 |
64 | ![]() | 1860 | ,,NSW, Australia | I4341 |
65 | ![]() | 1869 | ,,NSW, Australia | I4343 |
66 | ![]() | 1862 | ,,NSW, Australia | I4340 |
67 | ![]() | 1865 | ,,NSW, Australia | I4342 |
68 | ![]() | 1854 | ,,NSW, Australia | I4338 |
69 | ![]() | 1906 | ,,NSW, Australia | I3171 |
70 | ![]() | 1904 | ,,NSW, Australia | I4277 |
71 | ![]() | 1908 | ,,NSW, Australia | I7647 |
72 | ![]() | 1907 | ,,NSW, Australia | I7645 |
73 | ![]() | 1891 | ,,NSW, Australia | I7639 |
74 | ![]() | 1864 | ,,NSW, Australia | I2900 |
75 | ![]() | 15 Jul 1905 | ,,NSW, Australia | I7643 |
76 | ![]() | 25 Dec 1932 | ,,NSW, Australia | I7665 |
77 | ![]() | 1905 | ,,NSW, Australia | I7644 |
78 | ![]() | 1900 | ,,NSW, Australia | I7646 |
79 | ![]() | 16 Aug 1930 | ,,NSW, Australia | I7657 |
80 | ![]() | 1903 | ,,NSW, Australia | I4247 |
81 | ![]() | 1893 | ,,NSW, Australia | I7640 |
82 | ![]() | 1894 | ,,NSW, Australia | I7641 |
83 | ![]() | 1 Dec 1935 | ,,NSW, Australia | I7658 |
84 | ![]() | 1897 | ,,NSW, Australia | I7642 |
85 | ![]() | 1 Jul 1901 | ,,NSW, Australia | I4248 |
86 | ![]() | 22 Mar 1874 | ,,NSW, Australia | I2935 |
87 | ![]() | 1880 | ,,NSW, Australia | I2932 |
88 | ![]() | 1876 | ,,NSW, Australia | I2931 |
89 | ![]() | Abt 1884 | ,,NSW, Australia | I2933 |
90 | ![]() | Abt 1888 | ,,NSW, Australia | I2934 |
91 | ![]() | 1903 | ,,NSW, Australia | I8590 |
92 | ![]() | 13 Nov 1908 | ,,NSW, Australia | I2328 |
93 | ![]() | 1907 | ,,NSW, Australia | I6412 |
94 | ![]() | 1877 | ,,NSW, Australia | I1486 |
95 | ![]() | 1903 | ,,NSW, Australia | I1145 |
96 | ![]() | 1901 | ,,NSW, Australia | I1144 |
97 | ![]() | 1840 | ,,NSW, Australia | I4491 |
98 | ![]() | 1892 | ,,NSW, Australia | I7413 |
99 | ![]() | Abt 1853 | ,,NSW, Australia | I573 |
100 | ![]() | 1896 | ,,NSW, Australia | I1142 |
«Prev 1 2 3 4 5 6 ... 21» Next»
Died
Matches 51 to 100 of 947
«Prev 1 2 3 4 5 6 ... 19» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
51 | ![]() | 1896 | ,,NSW, Australia | I9013 |
52 | ![]() | 1936 | ,,NSW, Australia | I4585 |
53 | ![]() | 15 Sep 1971 | ,,NSW, Australia | I235 |
54 | ![]() | 23 Apr 1976 | ,,NSW, Australia | I241 |
55 | ![]() | 4 Sep 1876 | ,,NSW, Australia | I3653 |
56 | ![]() | 15 Nov 1968 | ,,NSW, Australia | I3656 |
57 | ![]() | 1959 | ,,NSW, Australia | I3655 |
58 | ![]() | 1905 | ,,NSW, Australia | I8616 |
59 | ![]() | 6 Mar 2006 | ,,NSW, Australia | I9775 |
60 | ![]() | Bef 26 Apr 2009 | ,,NSW, Australia | I9774 |
61 | ![]() | 3 Mar 2000 | ,,NSW, Australia | I3148 |
62 | ![]() | 5 Jan 1989 | ,,NSW, Australia | I2786 |
63 | ![]() | 1820 | ,,NSW, Australia | I4449 |
64 | ![]() | 2010 | ,,NSW, Australia | I10030 |
65 | ![]() | 22 Aug 1964 | ,,NSW, Australia | I9433 |
66 | ![]() | 1958 | ,,NSW, Australia | I6770 |
67 | ![]() | 21 Dec 1988 | ,,NSW, Australia | I670 |
68 | ![]() | 1858 | ,,NSW, Australia | I4278 |
69 | ![]() | 26 Sep 1890 | ,,NSW, Australia | I1118 |
70 | ![]() | 1968 | ,,NSW, Australia | I1338 |
71 | ![]() | 20 Apr 1985 | ,,NSW, Australia | I565 |
72 | ![]() | 1965 | ,,NSW, Australia | I4969 |
73 | ![]() | 10 Sep 1957 | ,,NSW, Australia | I3170 |
74 | ![]() | 1980 | ,,NSW, Australia | I3661 |
75 | ![]() | 18 Dec 1978 | ,,NSW, Australia | I2899 |
76 | ![]() | 1 Jan 2004 | ,,NSW, Australia | I7626 |
77 | ![]() | 1960 | ,,NSW, Australia | I7645 |
78 | ![]() | 1956 | ,,NSW, Australia | I7639 |
79 | ![]() | 23 Jul 1974 | ,,NSW, Australia | I7649 |
80 | ![]() | 1944 | ,,NSW, Australia | I2900 |
81 | ![]() | 1938 | ,,NSW, Australia | I7651 |
82 | ![]() | 10 Sep 1984 | ,,NSW, Australia | I2896 |
83 | ![]() | 9 Mar 1961 | ,,NSW, Australia | I7643 |
84 | ![]() | 25 Oct 2000 | ,,NSW, Australia | I7665 |
85 | ![]() | 1955 | ,,NSW, Australia | I7652 |
86 | ![]() | 13 Jul 1965 | ,,NSW, Australia | I7653 |
87 | ![]() | 15 Jan 1941 | ,,NSW, Australia | I7659 |
88 | ![]() | 28 Jun 1970 | ,,NSW, Australia | I7646 |
89 | ![]() | 25 Jan 1938 | ,,NSW, Australia | I7657 |
90 | ![]() | 1924 | ,,NSW, Australia | I4247 |
91 | ![]() | 1973 | ,,NSW, Australia | I7640 |
92 | ![]() | 1894 | ,,NSW, Australia | I7641 |
93 | ![]() | 1927 | ,,NSW, Australia | I7620 |
94 | ![]() | 1943 | ,,NSW, Australia | I7654 |
95 | ![]() | 15 Jan 1936 | ,,NSW, Australia | I7658 |
96 | ![]() | 1948 | ,,NSW, Australia | I7642 |
97 | ![]() | 22 Apr 1971 | ,,NSW, Australia | I4248 |
98 | ![]() | 14 Oct 1974 | ,,NSW, Australia | I2895 |
99 | ![]() | 1942 | ,,NSW, Australia | I7621 |
100 | ![]() | 1956 | ,,NSW, Australia | I1939 |
«Prev 1 2 3 4 5 6 ... 19» Next»
Married
Matches 51 to 100 of 265
Family ![]() |
Married ![]() |
Family ID | ||
51 | Curry / McKay | 1933 | ,,NSW, Australia | F321 |
52 | Curry / O'Loughlan | 1855 | ,,NSW, Australia | F355 |
53 | Curry / Thompson | 1919 | ,,NSW, Australia | F1000 |
54 | D'arcy / Deniff | 15 Aug 1914 | ,,NSW, Australia | F2781 |
55 | Davis / Ashton | 1903 | ,,NSW, Australia | F704 |
56 | Davis / Curry | 1939 | ,,NSW, Australia | F2200 |
57 | Davis / Deniff | 1917 | ,,NSW, Australia | F2782 |
58 | Davis / Gillespie | 1900 | ,,NSW, Australia | F180 |
59 | De Lorenzo / Pusell | 1929 | ,,NSW, Australia | F612 |
60 | Digby / Molloy | 1890 | ,,NSW, Australia | F69 |
61 | Dixon / Paterson | 1911 | ,,NSW, Australia | F2230 |
62 | Doble / Pusell | 1940 | ,,NSW, Australia | F343 |
63 | Donaldson / Wahlstrom | 1942 | ,,NSW, Australia | F524 |
64 | Eccleston / Molloy | 1957 | ,,NSW, Australia | F1781 |
65 | Elms / Gottwald | 1882 | ,,NSW, Australia | F2185 |
66 | Elms / Ring | 1921 | ,,NSW, Australia | F2797 |
67 | Elms / Southall | 1908 | ,,NSW, Australia | F2791 |
68 | Erikson / Wahlstrom | 1934 | ,,NSW, Australia | F521 |
69 | Ezzey / Staples | 31 Dec 1890 | ,,NSW, Australia | F773 |
70 | Ezzy / Wilson | 1925 | ,,NSW, Australia | F1134 |
71 | Falk / Dowton | 1938 | ,,NSW, Australia | F1635 |
72 | Falk / Magick | 1908 | ,,NSW, Australia | F1606 |
73 | Falk / Pittman | 1936 | ,,NSW, Australia | F1631 |
74 | Farrell / Ross | 1922 | ,,NSW, Australia | F1026 |
75 | Faunt / Chappell | 1922 | ,,NSW, Australia | F229 |
76 | Felstead / Magick | 1949 | ,,NSW, Australia | F1032 |
77 | Field / Pusell | 1932 | ,,NSW, Australia | F163 |
78 | Fielding / Edwards | 1944 | ,,NSW, Australia | F3084 |
79 | Fielding / Sedgwick | 1916 | ,,NSW, Australia | F3082 |
80 | Fielding / Steel | 1936 | ,,NSW, Australia | F3085 |
81 | Fulton / English | 1892 | ,,NSW, Australia | F568 |
82 | Furney / Magick | 1910 | ,,NSW, Australia | F737 |
83 | Gainsford / Spromster | 1886 | ,,NSW, Australia | F394 |
84 | Gardiner / Adlam | 1909 | ,,NSW, Australia | F1895 |
85 | Gardiner / Hislop | 1942 | ,,NSW, Australia | F2343 |
86 | Gardiner / Turvey | 1939 | ,,NSW, Australia | F1625 |
87 | Gibson / Hamshere | 1945 | ,,NSW, Australia | F863 |
88 | Gilbert / Sly | 1911 | ,,NSW, Australia | F2817 |
89 | Gillespie / Williams | 1934 | ,,NSW, Australia | F188 |
90 | Gilroy / Gallagher | 1953 | ,,NSW, Australia | F1828 |
91 | Godden / King | 6 Apr 1921 | ,,NSW, Australia | F1227 |
92 | Godden / Pearce | 1962 | ,,NSW, Australia | F1231 |
93 | Gosper / Phipps | 1940 | ,,NSW, Australia | F3118 |
94 | Gowans / Neilson | 1918 | ,,NSW, Australia | F317 |
95 | Grant / Molloy | 1893 | ,,NSW, Australia | F70 |
96 | Grant / Thompson | 1926 | ,,NSW, Australia | F1842 |
97 | Gregson / Leefe | 1911 | ,,NSW, Australia | F579 |
98 | Griffiths / Ball | 1950 | ,,NSW, Australia | F242 |
99 | Griggs / Thomas | 1947 | ,,NSW, Australia | F1721 |
100 | Groves / Innes | 1878 | ,,NSW, Australia | F1316 |