GeniAus' Family Site
,,NSW,Australia
OpenStreetMap

Birth
Matches 1 to 50 of 1091
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1880 | ,,NSW,Australia | I4356 |
2 | ![]() | 2 Sep 1888 | ,,NSW,Australia | I10065 |
3 | ![]() | 1919 | ,,NSW,Australia | I1684 |
4 | ![]() | 7 Sep 1898 | ,,NSW,Australia | I708 |
5 | ![]() | Abt 1911 | ,,NSW,Australia | I1092 |
6 | ![]() | 1840 | ,,NSW,Australia | I3347 |
7 | ![]() | 1870 | ,,NSW,Australia | I1156 |
8 | ![]() | 1875 | ,,NSW,Australia | I1166 |
9 | ![]() | 1879 | ,,NSW,Australia | I1159 |
10 | ![]() | 1877 | ,,NSW,Australia | I1158 |
11 | ![]() | 1882 | ,,NSW,Australia | I1160 |
12 | ![]() | 1874 | ,,NSW,Australia | I1157 |
13 | ![]() | 1882 | ,,NSW,Australia | I1163 |
14 | ![]() | 1 Feb 1923 | ,,NSW,Australia | I3273 |
15 | ![]() | 1888 | ,,NSW,Australia | I1791 |
16 | ![]() | 1891 | ,,NSW,Australia | I1792 |
17 | ![]() | 1892 | ,,NSW,Australia | I1793 |
18 | ![]() | 1886 | ,,NSW,Australia | I1790 |
19 | ![]() | 1894 | ,,NSW,Australia | I1794 |
20 | ![]() | 1873 | ,,NSW,Australia | I952 |
21 | ![]() | 1890 | ,,NSW,Australia | I7869 |
22 | ![]() | 1894 | ,,NSW,Australia | I7871 |
23 | ![]() | 1892 | ,,NSW,Australia | I7870 |
24 | ![]() | 1883 | ,,NSW,Australia | I7863 |
25 | ![]() | 1888 | ,,NSW,Australia | I7867 |
26 | ![]() | 1886 | ,,NSW,Australia | I7865 |
27 | ![]() | 1897 | ,,NSW,Australia | I7873 |
28 | ![]() | 1854 | ,,NSW,Australia | I2068 |
29 | ![]() | 1881 | ,,NSW,Australia | I7862 |
30 | ![]() | 1882 | ,,NSW,Australia | I1813 |
31 | ![]() | 1875 | ,,NSW,Australia | I4567 |
32 | ![]() | 1874 | ,,NSW,Australia | I4568 |
33 | ![]() | 1896 | ,,NSW,Australia | I1345 |
34 | ![]() | 1889 | ,,NSW,Australia | I4563 |
35 | ![]() | 1887 | ,,NSW,Australia | I4564 |
36 | ![]() | 1892 | ,,NSW,Australia | I4562 |
37 | ![]() | 1883 | ,,NSW,Australia | I4566 |
38 | ![]() | 1884 | ,,NSW,Australia | I4565 |
39 | ![]() | 14 Feb 1948 | ,,NSW,Australia | I7028 |
40 | ![]() | 1924 | ,,NSW,Australia | I6929 |
41 | ![]() | 1928 | ,,NSW,Australia | I8626 |
42 | ![]() | 21 Feb 1945 | ,,NSW,Australia | I6446 |
43 | ![]() | 1911 | ,,NSW,Australia | I8719 |
44 | ![]() | 1902 | ,,NSW,Australia | I1238 |
45 | ![]() | 1905 | ,,NSW,Australia | I1240 |
46 | ![]() | 1911 | ,,NSW,Australia | I1241 |
47 | ![]() | 1903 | ,,NSW,Australia | I1242 |
48 | ![]() | 1906 | ,,NSW,Australia | I1243 |
49 | ![]() | 11 Oct 1906 | ,,NSW,Australia | I933 |
50 | ![]() | Abt 1880 | ,,NSW,Australia | I10260 |
Died
Matches 1 to 50 of 994
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 May 1894 | ,,NSW,Australia | I1920 |
2 | ![]() | 9 Sep 1914 | ,,NSW,Australia | I3157 |
3 | ![]() | 1 Jul 1935 | ,,NSW,Australia | I1284 |
4 | ![]() | 12 Jul 1894 | ,,NSW,Australia | I3867 |
5 | ![]() | 16 Jul 1994 | ,,NSW,Australia | I7360 |
6 | ![]() | 20 Mar 1982 | ,,NSW,Australia | I217 |
7 | ![]() | 8 Dec 1930 | ,,NSW,Australia | I1683 |
8 | ![]() | 3 Apr 1972 | ,,NSW,Australia | I1684 |
9 | ![]() | 1976 | ,,NSW,Australia | I7035 |
10 | ![]() | 4 Aug 1997 | ,,NSW,Australia | I7040 |
11 | ![]() | 11 Oct 1937 | ,,NSW,Australia | I3108 |
12 | ![]() | 2 Sep 2005 | ,,NSW,Australia | I1092 |
13 | ![]() | Abt 1970 | ,,NSW,Australia | I8979 |
14 | ![]() | Bef 10 Nov 1874 | ,,NSW,Australia | I1423 |
15 | ![]() | 1956 | ,,NSW,Australia | I1164 |
16 | ![]() | 1947 | ,,NSW,Australia | I1162 |
17 | ![]() | 1877 | ,,NSW,Australia | I1166 |
18 | ![]() | 1924 | ,,NSW,Australia | I2296 |
19 | ![]() | 1879 | ,,NSW,Australia | I1159 |
20 | ![]() | 1850 | ,,NSW,Australia | I1128 |
21 | ![]() | 1928 | ,,NSW,Australia | I1158 |
22 | ![]() | 29 May 1912 | ,,NSW,Australia | I1127 |
23 | ![]() | 3 Nov 1959 | ,,NSW,Australia | I1160 |
24 | ![]() | 1944 | ,,NSW,Australia | I1157 |
25 | ![]() | 1838 | ,,NSW,Australia | I2255 |
26 | ![]() | 14 Jun 1932 | ,,NSW,Australia | I1131 |
27 | ![]() | 22 Jan 1910 | ,,NSW,Australia | I4483 |
28 | ![]() | 4 Feb 1981 | ,,NSW,Australia | I1517 |
29 | ![]() | 10 Sep 1973 | ,,NSW,Australia | I424 |
30 | ![]() | Bef 21 Jul 1999 | ,,NSW,Australia | I3273 |
31 | ![]() | 24 Apr 1957 | ,,NSW,Australia | I953 |
32 | ![]() | 23 Oct 1959 | ,,NSW,Australia | I286 |
33 | ![]() | 17 Jan 1997 | ,,NSW,Australia | I283 |
34 | ![]() | 1966 | ,,NSW,Australia | I4149 |
35 | ![]() | 3 Nov 1965 | ,,NSW,Australia | I180 |
36 | ![]() | 12 Jan 1963 | ,,NSW,Australia | I179 |
37 | ![]() | 21 Oct 1975 | ,,NSW,Australia | I7867 |
38 | ![]() | 18 Feb 2013 | ,,NSW,Australia | I9506 |
39 | ![]() | 20 Jan 1855 | ,,NSW,Australia | I678 |
40 | ![]() | 1959 | ,,NSW,Australia | I7865 |
41 | ![]() | 21 May 1925 | ,,NSW,Australia | I2068 |
42 | ![]() | 23 Apr 1939 | ,,NSW,Australia | I6784 |
43 | ![]() | 23 Feb 1938 | ,,NSW,Australia | I6783 |
44 | ![]() | 8 Nov 1986 | ,,NSW,Australia | I2777 |
45 | ![]() | 17 Dec 1884 | ,,NSW,Australia | I1304 |
46 | ![]() | 1898 | ,,NSW,Australia | I4566 |
47 | ![]() | 1944 | ,,NSW,Australia | I861 |
48 | ![]() | 24 Feb 1948 | ,,NSW,Australia | I7028 |
49 | ![]() | 21 Sep 1956 | ,,NSW,Australia | I5369 |
50 | ![]() | 8 Oct 2010 | ,,NSW,Australia | I8572 |
Buried
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1930 | ,,NSW,Australia | I1683 |
2 | ![]() | 15 Jun 1932 | ,,NSW,Australia | I1131 |
3 | ![]() | 21 Mar 1956 | ,,NSW,Australia | I6913 |
4 | ![]() | 15 Dec 1998 | ,,NSW,Australia | I7120 |
5 | ![]() | Aft 27 Oct 1959 | ,,NSW,Australia | I784 |
6 | ![]() | 25 Jan 1983 | ,,NSW,Australia | I449 |
7 | ![]() | Aft 5 Jun 1981 | ,,NSW,Australia | I1314 |
8 | ![]() | 15 Feb 1985 | ,,NSW,Australia | I1965 |
9 | ![]() | 7 May 1975 | ,,NSW,Australia | I865 |
10 | ![]() | Aft 12 Jun 2006 | ,,NSW,Australia | I2074 |
11 | ![]() | 31 May 1853 | ,,NSW,Australia | I643 |
12 | ![]() | 11 Sep 1898 | ,,NSW,Australia | I10003 |
13 | ![]() | 18 Nov 1995 | ,,NSW,Australia | I745 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 1840 | ,,NSW,Australia | I3347 |
2 | ![]() | Aft 22 Mar 1957 | ,,NSW,Australia | I199 |
3 | ![]() | 7 Nov 1920 | ,,NSW,Australia | I6 |
4 | ![]() | 9 Apr 1854 | ,,NSW,Australia | I9749 |
5 | ![]() | 20 Aug 1858 | ,,NSW,Australia | I3095 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1926 | ,,NSW,Australia | I2073 |
2 | ![]() | 1865 | ,,NSW,Australia | I357 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1828 | ,,NSW,Australia | I4481 |
2 | ![]() | 1837 | ,,NSW,Australia | I55 |
3 | ![]() | 1816 | ,,NSW,Australia | I584 |
4 | ![]() | 1828 | ,,NSW,Australia | I634 |
5 | ![]() | 1828 | ,,NSW,Australia | I628 |
6 | ![]() | 1828 | ,,NSW,Australia | I625 |
7 | ![]() | 1828 | ,,NSW,Australia | I629 |
Certificate of Freedom
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Certificate of Freedom ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1845 | ,,NSW,Australia | I51 |
2 | ![]() | 20 Sep 1830 | ,,NSW,Australia | I453 |
3 | ![]() | 22 Mar 1831 | ,,NSW,Australia | I454 |
Conditional Pardon
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Conditional Pardon ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1848 | ,,NSW,Australia | I55 |
Cremation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremation ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1992 | ,,NSW,Australia | I7051 |
Immigration
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1866 | ,,NSW,Australia | I3157 |
2 | ![]() | 1844 | ,,NSW,Australia | I3867 |
3 | ![]() | 1883 | ,,NSW,Australia | I3108 |
4 | ![]() | 1928 | ,,NSW,Australia | I3840 |
5 | ![]() | 1866 | ,,NSW,Australia | I3156 |
6 | ![]() | 1866 | ,,NSW,Australia | I1710 |
7 | ![]() | 1841 | ,,NSW,Australia | I3485 |
8 | ![]() | 1841 | ,,NSW,Australia | I3486 |
9 | ![]() | 1839 | ,,NSW,Australia | I5901 |
10 | ![]() | 1841 | ,,NSW,Australia | I1373 |
11 | ![]() | 1844 | ,,NSW,Australia | I3866 |
12 | ![]() | 1928 | ,,NSW,Australia | I3146 |
13 | ![]() | 1841 | ,,NSW,Australia | I1372 |
14 | ![]() | 13 May 1880 | ,,NSW,Australia | I574 |
15 | ![]() | 26 Jun 1864 | ,,NSW,Australia | I947 |
16 | ![]() | 29 Oct 1945 | ,,NSW,Australia | I1360 |
17 | ![]() | 20 Sep 1883 | ,,NSW,Australia | I21 |
18 | ![]() | 1885 | ,,NSW,Australia | I3848 |
19 | ![]() | 15 Aug 1879 | ,,NSW,Australia | I769 |
20 | ![]() | 1883 | ,,NSW,Australia | I604 |
21 | ![]() | 1883 | ,,NSW,Australia | I17 |
22 | ![]() | 1883 | ,,NSW,Australia | I2175 |
23 | ![]() | 20 Sep 1883 | ,,NSW,Australia | I20 |
24 | ![]() | 1885 | ,,NSW,Australia | I3880 |
25 | ![]() | 1885 | ,,NSW,Australia | I3879 |
26 | ![]() | 1885 | ,,NSW,Australia | I3882 |
27 | ![]() | 1885 | ,,NSW,Australia | I3857 |
28 | ![]() | 1885 | ,,NSW,Australia | I3855 |
29 | ![]() | 1885 | ,,NSW,Australia | I3881 |
30 | ![]() | 1885 | ,,NSW,Australia | I3854 |
31 | ![]() | 1885 | ,,NSW,Australia | I2922 |
32 | ![]() | 1885 | ,,NSW,Australia | I3878 |
33 | ![]() | 1885 | ,,NSW,Australia | I3853 |
34 | ![]() | 1885 | ,,NSW,Australia | I3847 |
35 | ![]() | 9 Apr 1946 | ,,NSW,Australia | I2133 |
36 | ![]() | 1883 | ,,NSW,Australia | I3106 |
Inquest
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Inquest ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1941 | ,,NSW,Australia | I1156 |
Masonic
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Masonic ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1925 | ,,NSW,Australia | I401 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1888 | ,,NSW,Australia | I695 |
Obituary
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 13 May 1862 | ,,NSW,Australia | I906 |
2 | ![]() | 13 Apr 1938 | ,,NSW,Australia | I41 |
3 | ![]() | 31 Jul 1970 | ,,NSW,Australia | I2883 |
4 | ![]() | 9 Nov 1889 | ,,NSW,Australia | I8628 |
5 | ![]() | 2 Dec 1931 | ,,NSW,Australia | I148 |
Occupation
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1915 | ,,NSW,Australia | I474 |
2 | ![]() | 26 Jul 1915 | ,,NSW,Australia | I282 |
3 | ![]() | 11 Aug 1931 | ,,NSW,Australia | I282 |
4 | ![]() | 23 Jul 1947 | ,,NSW,Australia | I5 |
5 | ![]() | 13 May 1891 | ,,NSW,Australia | I1012 |
6 | ![]() | 25 May 1875 | ,,NSW,Australia | I983 |
7 | ![]() | 1936 | ,,NSW,Australia | I1068 |
8 | ![]() | 29 Sep 1862 | ,,NSW,Australia | I963 |
9 | ![]() | 1930 | ,,NSW,Australia | I442 |
10 | ![]() | 1930 | ,,NSW,Australia | I84 |
11 | ![]() | Bef 27 Oct 1941 | ,,NSW,Australia | I84 |
12 | ![]() | Bef 3 Sep 1880 | ,,NSW,Australia | I453 |
13 | ![]() | 22 Feb 1906 | ,,NSW,Australia | I1065 |
14 | ![]() | 13 Jun 1920 | ,,NSW,Australia | I22 |
15 | ![]() | 1 Nov 1889 | ,,NSW,Australia | I32 |
16 | ![]() | 4 Dec 1915 | ,,NSW,Australia | I32 |
17 | ![]() | 1943 | ,,NSW,Australia | I39 |
18 | ![]() | 4 Dec 1915 | ,,NSW,Australia | I358 |
19 | ![]() | 1930 | ,,NSW,Australia | I358 |
20 | ![]() | 1954 | ,,NSW,Australia | I358 |
21 | ![]() | 8 Jul 1896 | ,,NSW,Australia | I41 |
22 | ![]() | Bef 12 Apr 1938 | ,,NSW,Australia | I41 |
23 | ![]() | 1909 | ,,NSW,Australia | I248 |
24 | ![]() | 1936 | ,,NSW,Australia | I1489 |
25 | ![]() | 1909 | ,,NSW,Australia | I44 |
26 | ![]() | 1936 | ,,NSW,Australia | I250 |
27 | ![]() | 17 Aug 1892 | ,,NSW,Australia | I444 |
28 | ![]() | 1943 | ,,NSW,Australia | I519 |
29 | ![]() | 26 Jun 1864 | ,,NSW,Australia | I947 |
30 | ![]() | 18 Feb 1910 | ,,NSW,Australia | I6227 |
31 | ![]() | 1956 | ,,NSW,Australia | I1500 |
32 | ![]() | 26 Apr 1859 | ,,NSW,Australia | I65 |
33 | ![]() | 1958 | ,,NSW,Australia | I3197 |
34 | ![]() | 1 Sep 1904 | ,,NSW,Australia | I769 |
35 | ![]() | 30 Jan 1881 | ,,NSW,Australia | I58 |
36 | ![]() | Bef 4 Jul 1940 | ,,NSW,Australia | I58 |
37 | ![]() | 8 Feb 1879 | ,,NSW,Australia | I8612 |
38 | ![]() | ,,NSW,Australia | I8632 | |
39 | ![]() | 24 Aug 1927 | ,,NSW,Australia | I543 |
40 | ![]() | 1913 | ,,NSW,Australia | I566 |
41 | ![]() | 1943 | ,,NSW,Australia | I310 |
42 | ![]() | 21 Aug 1859 | ,,NSW,Australia | I1001 |
43 | ![]() | 19 Dec 1839 | ,,NSW,Australia | I90 |
44 | ![]() | 25 Jun 1925 | ,,NSW,Australia | I1111 |
45 | ![]() | 13 Nov 1842 | ,,NSW,Australia | I460 |
46 | ![]() | 14 Jul 1859 | ,,NSW,Australia | I583 |
Permission to Marry
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Permission to Marry ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1831 | ,,NSW,Australia | I584 |
Photo
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Photo ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1896 | ,,NSW,Australia | I58 |
Physical Description
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1830 | ,,NSW,Australia | I453 |
Probate
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1931 | ,,NSW,Australia | I16 |
2 | ![]() | 11 Jun 1971 | ,,NSW,Australia | I4248 |
3 | ![]() | 22 Mar 1984 | ,,NSW,Australia | I480 |
4 | ![]() | 29 Dec 1941 | ,,NSW,Australia | I84 |
5 | ![]() | 6 Feb 1934 | ,,NSW,Australia | I1062 |
6 | ![]() | 1 May 1951 | ,,NSW,Australia | I12 |
7 | ![]() | 11 May 1987 | ,,NSW,Australia | I1024 |
8 | ![]() | 31 Jan 1951 | ,,NSW,Australia | I204 |
9 | ![]() | 12 Nov 1948 | ,,NSW,Australia | I213 |
10 | ![]() | 6 Oct 1959 | ,,NSW,Australia | I22 |
11 | ![]() | 20 Jan 1972 | ,,NSW,Australia | I4063 |
12 | ![]() | 14 Aug 1993 | ,,NSW,Australia | I1489 |
13 | ![]() | 25 Mar 1983 | ,,NSW,Australia | I2124 |
14 | ![]() | 7 Aug 1867 | ,,NSW,Australia | I7813 |
15 | ![]() | 23 Dec 1873 | ,,NSW,Australia | I7805 |
16 | ![]() | 31 May 1944 | ,,NSW,Australia | I517 |
17 | ![]() | 2 Dec 1947 | ,,NSW,Australia | I302 |
18 | ![]() | 25 May 1961 | ,,NSW,Australia | I853 |
19 | ![]() | 19 Apr 1951 | ,,NSW,Australia | I68 |
20 | ![]() | 12 Jul 1940 | ,,NSW,Australia | I17 |
21 | ![]() | 29 Jul 1986 | ,,NSW,Australia | I432 |
22 | ![]() | 30 Oct 1885 | ,,NSW,Australia | I335 |
23 | ![]() | 14 Dec 1887 | ,,NSW,Australia | I8612 |
24 | ![]() | 24 May 2963 | ,,NSW,Australia | I9010 |
25 | ![]() | 20 May 1998 | ,,NSW,Australia | I5933 |
26 | ![]() | 5 Jan 1932 | ,,NSW,Australia | I90 |
27 | ![]() | 10 Feb 1977 | ,,NSW,Australia | I13 |
28 | ![]() | 20 Jan 1932 | ,,NSW,Australia | I148 |
29 | ![]() | 29 Aug 1975 | ,,NSW,Australia | I6393 |
Religion
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | ,,NSW,Australia | I61 | |
2 | ![]() | 21 Aug 1914 | ,,NSW,Australia | I402 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 30 May 1923 | ,,NSW,Australia | I45 |
2 | ![]() | Aft 1851 | ,,NSW,Australia | I131 |
3 | ![]() | Between 1841 and 1849 | ,,NSW,Australia | I9325 |
Ticket of Leave
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ticket of Leave ![]() |
Person ID | ||
1 | ![]() | 1819 | ,,NSW,Australia | I584 |
Transportd
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Transportd ![]() |
Person ID | ||
1 | ![]() | 2 Feb 1833 | ,,NSW,Australia | I2909 |
2 | ![]() | 23 Apr 1825 | ,,NSW,Australia | I453 |
3 | ![]() | 10 Mar 1817 | ,,NSW,Australia | I113 |
4 | ![]() | 6 Dec 1829 | ,,NSW,Australia | I55 |
5 | ![]() | 7 Feb 1814 | ,,NSW,Australia | I585 |
6 | ![]() | 5 Aug 1833 | ,,NSW,Australia | I1108 |
7 | ![]() | 9 Jan 1814 | ,,NSW,Australia | I584 |
8 | ![]() | 25 Oct 1837 | ,,NSW,Australia | I119 |
9 | ![]() | 30 Aug 1836 | ,,NSW,Australia | I636 |
10 | ![]() | 19 Dec 1830 | ,,NSW,Australia | I2908 |
11 | ![]() | 7 May 1825 | ,,NSW,Australia | I460 |
_ATTR
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
_ATTR ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1916 | ,,NSW,Australia | I273 |
2 | ![]() | 23 May 1834 | ,,NSW,Australia | I584 |
3 | ![]() | 5 Jan 1932 | ,,NSW,Australia | I13 |
4 | ![]() | 14 Oct 1813 | ,,NSW,Australia | I583 |
Married
Matches 1 to 50 of 284
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allibone / Williams | 1953 | ,,NSW,Australia | F189 |
2 | Artery / Curry | 1937 | ,,NSW,Australia | F669 |
3 | Ashton / Page | 1868 | ,,NSW,Australia | F688 |
4 | Ashton / Peasely | 1872 | ,,NSW,Australia | F686 |
5 | Auld / Ross | 1917 | ,,NSW,Australia | F1042 |
6 | Bailey / Sly | 1885 | ,,NSW,Australia | F476 |
7 | Baldwin / Davis | 28 Jan 1928 | ,,NSW,Australia | F2197 |
8 | Bannan / Pusell | 1940 | ,,NSW,Australia | F164 |
9 | Barber / Doran | 17 Nov 1880 | ,,NSW,Australia | F1031 |
10 | Barden / Cameron | 1932 | ,,NSW,Australia | F1147 |
11 | Beetson / Macenallay | 1937 | ,,NSW,Australia | F1641 |
12 | Beetson / Magick | Abt 1885 | ,,NSW,Australia | F184 |
13 | Beetson / Manton | 18 Aug 1947 | ,,NSW,Australia | F2389 |
14 | Benson / Blandford | 1938 | ,,NSW,Australia | F3286 |
15 | Bicknell / Thomas | 1949 | ,,NSW,Australia | F210 |
16 | Biddle / Stevenson | 1873 | ,,NSW,Australia | F1030 |
17 | Blanch / Nicholls | 1951 | ,,NSW,Australia | F3134 |
18 | Border / Cassidy | 1912 | ,,NSW,Australia | F3398 |
19 | Border / Williamson | 1954 | ,,NSW,Australia | F3396 |
20 | Bowe / Carey | 1859 | ,,NSW,Australia | F683 |
21 | Brydon / Benson | 1941 | ,,NSW,Australia | F1662 |
22 | Caelli / Hollis | 1930 | ,,NSW,Australia | F3093 |
23 | Cameron / Blake | 1943 | ,,NSW,Australia | F1264 |
24 | Cameron / Savell | 1940 | ,,NSW,Australia | F1622 |
25 | Cameron / Stuart | 1905 | ,,NSW,Australia | F1146 |
26 | Carrigan / Kealy | 1926 | ,,NSW,Australia | F260 |
27 | Cavanagh / Cavanagh | 1946 | ,,NSW,Australia | F2439 |
28 | Clarke / Carroll | 1927 | ,,NSW,Australia | F3334 |
29 | Cleaves / Curry | 1942 | ,,NSW,Australia | F668 |
30 | Clifford / McMahon | 1885 | ,,NSW,Australia | F497 |
31 | Clifford / Munro | 1880 | ,,NSW,Australia | F500 |
32 | Clifford / Pitt | 1913 | ,,NSW,Australia | F2394 |
33 | Clifford / Schwab | 1887 | ,,NSW,Australia | F495 |
34 | Clout / Bicknell | 1949 | ,,NSW,Australia | F208 |
35 | Cobby / Byrne | 1904 | ,,NSW,Australia | F1330 |
36 | Cobcroft / Elms | 1912 | ,,NSW,Australia | F2793 |
37 | Cohen / Ross | 1910 | ,,NSW,Australia | F1037 |
38 | Collins / Curry | 1881 | ,,NSW,Australia | F450 |
39 | Collins / Kelly | 1907 | ,,NSW,Australia | F2325 |
40 | Collison / Magick | 1904 | ,,NSW,Australia | F736 |
41 | Conlon / Curry | 1867 | ,,NSW,Australia | F421 |
42 | Conlon / Deehan | 1896 | ,,NSW,Australia | F139 |
43 | Corbett / Osmond | 1937 | ,,NSW,Australia | F1501 |
44 | Coskerie / Bicknell | 1940 | ,,NSW,Australia | F202 |
45 | Coskerie / O'Connor | 1952 | ,,NSW,Australia | F203 |
46 | Curry / Aitken | 1949 | ,,NSW,Australia | F617 |
47 | Curry / Bellamy | 1915 | ,,NSW,Australia | F661 |
48 | Curry / Clapham | 1899 | ,,NSW,Australia | F659 |
49 | Curry / Clarke | 1909 | ,,NSW,Australia | F273 |
50 | Curry / Cook | 1898 | ,,NSW,Australia | F660 |
Divorced
Matches 1 to 5 of 5
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Ayling / Gowans | 11 Dec 1929 | ,,NSW,Australia | F313 |
2 | Curry / Grimes | 1925 | ,,NSW,Australia | F662 |
3 | Curry / Lambert | 1944 | ,,NSW,Australia | F656 |
4 | Gillespie / Gowans | 7 Dec 1939 | ,,NSW,Australia | F8 |
5 | Wadsworth / Ball | 10 Oct 1925 | ,,NSW,Australia | F231 |
Engaged
Matches 1 to 4 of 4
Family ![]() |
Engaged ![]() |
Family ID | ||
1 | Hogden / Davis | 31 Jul 1921 | ,,NSW,Australia | F958 |
2 | Kneller / Fing | 4 Jun 1951 | ,,NSW,Australia | F3443 |
3 | O'Donnell / D'arcy | 3 May 1943 | ,,NSW,Australia | F2783 |
4 | Reakes / Cox | 26 Feb 1941 | ,,NSW,Australia | F289 |