GeniAus' Family Site
,,Northamptonshire,England
OpenStreetMap

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1868 | ,,Northamptonshire,England | I5610 |
2 | ![]() | 1881 | ,,Northamptonshire,England | I5609 |
3 | ![]() | Abt 1869 | ,,Northamptonshire,England | I5611 |
4 | ![]() | 17 Feb 1888 | ,,Northamptonshire,England | I5240 |
5 | ![]() | 9 Aug 1921 | ,,Northamptonshire,England | I9232 |
6 | ![]() | 10 Dec 1888 | ,,Northamptonshire,England | I57 |
7 | ![]() | Bef 24 Aug 1885 | ,,Northamptonshire,England | I5239 |
8 | ![]() | Abt 1884 | ,,Northamptonshire,England | I5241 |
9 | ![]() | 1844 | ,,Northamptonshire,England | I5504 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1868 | ,,Northamptonshire,England | I8087 |
2 | ![]() | 1989 | ,,Northamptonshire,England | I9232 |
3 | ![]() | 1882 | ,,Northamptonshire,England | I6794 |
4 | ![]() | Bef 1911 | ,,Northamptonshire,England | I59 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1901 | ,,Northamptonshire,England | I60 |
2 | ![]() | 1 Apr 1911 | ,,Northamptonshire,England | I60 |
3 | ![]() | 1891 | ,,Northamptonshire,England | I59 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Busby / Marshall | Abt 1863 | ,,Northamptonshire,England | F63 |
2 | Chatfield / Busby | 1884 | ,,Northamptonshire,England | F60 |