GeniAus' Family Site
Statistics
Description | Quantity |
---|---|
Total Individuals | 11,509 |
Total Males | 6,049 (52.56%) |
Total Females | 5,412 (47.02%) |
Total Unknown Gender | 48 (0.42%) |
Total Living | 6,287 |
Total Families | 3,811 |
Total Unique Surnames | 2,407 |
Total Photos | 75 |
Total Documents | 3 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 458 |
Average Lifespan1 | 61 years, 23 days |
Earliest Birth (John Chatfyld) | Abt 1530 |
Longest Lived1 | Age |
---|---|
Lilian May Nelson | 104 years |
Rita Mary Cecilia Nott | 104 years |
Jean Mary Gowans | 101 years |
Annie Joan Hogan | 100 years 219 days |
Irwin Morris Godden | 100 years 78 days |
Isabella Catherine Gowans | 100 years 23 days |
Martha Ann Auty | 100 years |
Margaret Hogan | 99 years 129 days |
Elsie May Nevins | 99 years |
Gloria May Pusell | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree