GeniAus' Family Site
Statistics
Description | Quantity |
---|---|
Total Individuals | 9,548 |
Total Males | 5,003 (52.4%) |
Total Females | 4,508 (47.21%) |
Total Unknown Gender | 37 (0.39%) |
Total Living | 5,372 |
Total Families | 3,089 |
Total Unique Surnames | 2,054 |
Total Photos | 76 |
Total Documents | 3 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 366 |
Average Lifespan1 | 59 years, 234 days |
Earliest Birth (John Chatfyld) | Abt 1530 |
Longest Lived1 | Age |
---|---|
Lilian M Nelson | 104 years |
Jean Mary Gowans | 101 years |
Irwin Morris Godden | 100 years 78 days |
Isabella Catherine Gowans | 100 years 23 days |
Martha Ann Auty | 100 years |
Margaret Hogan | 99 years |
Susannah May Shearman | 99 years |
Elsie May Nevins | 99 years |
Marie Clara Hollis | 98 years |
Elsie Isabel Libbesson | 97 years 154 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree