GeniAus' Family Site
Search Results
Matches 1 to 50 of 60 for Tree equals GeniAus Family Tree AND Branch equals Descendants of John Elms
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3728 | Gillespie Mandy-Lee Jane | |||
| 2 | F557 | Andrews | Elms Lorna May | Yes, date unknown | |
| 3 | F2867 | Ashman Stanley William Frederick | Boscoe Maisie Joan | 25 Jan 1951 | ,,Victoria,Australia |
| 4 | F2866 | Ashman William Stanley | Elms Adelaide May | ||
| 5 | F313 | Ayling George Charles | Gowans Jean Robinson | 1922 | ,Burwood,NSW,Australia |
| 6 | F1403 | Ayling William George | (Segrave) Dorothy Isabella | Yes, date unknown | |
| 7 | F3 | Ball James William | Gillespie Daphne Williamena Edith | 20 Sep 1941 | All Saints Church of England,Petersham,NSW,Australia |
| 8 | F36 | Benabo George Benjamin | Elms Eliza Ann | 21 May 1880 | ,Melbourne,Victoria,Australia |
| 9 | F206 | Bicknell Arthur William | Wilson Dulcie Ruth | 1946 | ,,NSW,Australia |
| 10 | F210 | Bicknell Roy | Thomas Mavis Joyce | 1949 | ,,NSW,Australia |
| 11 | F211 | Bicknell Thomas John | Cracknell Florence May | 1946 | ,,NSW,Australia |
| 12 | F200 | Bicknell Thomas Stuart | Gowans Isabella Catherine | 13 Oct 1915 | St Pauls Church of England,Sydney,NSW,Australia |
| 13 | F921 | Brown Harold James | Marriott Rosamond Elizabeth | Yes, date unknown | |
| 14 | F318 | Brown Thomas Patrick | Elms Ann Elizabeth | 1882 | ,,Victoria,Australia |
| 15 | F880 | Clarke William T C | Elms Catherine | Yes, date unknown | |
| 16 | F304 | Clayden Carl Phillip | Elms Lillian Ruby Maria May | 4 Aug 1923 | ,,Victoria,Australia |
| 17 | F208 | Clout John Frederick | Bicknell Joan Florence | 1949 | ,,NSW,Australia |
| 18 | F2793 | Cobcroft Beatrice Louisa | Elms James Ernest | 1912 | ,,NSW,Australia |
| 19 | F202 | Coskerie Colin Matthew | Bicknell Edith Isabel | 1940 | ,,NSW,Australia |
| 20 | F552 | Elms Albert William | Fraser Daisy Mabel | 1909 | ,,Victoria,Australia |
| 21 | F2185 | Elms Alfred William | Gottwald Sophia Matilda | 1882 | ,,NSW,Australia |
| 22 | F2791 | Elms Alfred William | Southall Amelia | 27 Jun 1908 | St Paul Cleveland Street,Redfern,NSW,Australia |
| 23 | F555 | Elms Alfred William Stout | Rosewarne Amelia Mabel | Yes, date unknown | |
| 24 | F331 | Elms Alfred William Stout | Dyke Eliza | 1886 | ,,Victoria,Australia |
| 25 | F387 | Elms Benjamin John | Wakeling Mary Anne | 22 May 1817 | St Dunstan and All Saints,Stepney,Middlesex,England |
| 26 | F39 | Elms Benjamin John | Jones Anne | 6 Apr 1828 | St Anne,Limehouse,Middelesex,England |
| 27 | F2182 | Elms Benjamin John | Kitchener Hannah | 10 Jan 1841 | All Saints East India Dock Road,Poplar,Middlesex,England |
| 28 | F3838 | Elms Desmond Terence | Hayes Annie Teresa | 1940 | ,,Victoria,Australia |
| 29 | F367 | Elms Edward James | Lyte Matilda | 21 Jul 1905 | ,Fitzroy,Victoria,Australia |
| 30 | F333 | Elms Frederick Benjamin | McCarthy Annie Maria | 1888 | ,,Victoria,Australia |
| 31 | F2797 | Elms George Benjamin | Ring Katherine | 1921 | The Manse St Davids,Haberfield,NSW,Australia |
| 32 | F2796 | Elms George Benjamin | Clark Evelyn Lydia | 1944 | ,,NSW,Australia |
| 33 | F554 | Elms George Herbert | Davie Hazel Florence | 1913 | ,,Victoria,Australia |
| 34 | F388 | Elms John | Brayley Letitia | 30 Sep 1786 | St Dunstan and All Saints,Stepney,Middlesex,England |
| 35 | F38 | Elms Joseph Benjamin | Nelson Eliza Ann | 7 May 1861 | St Peters Church of England Eastern Hill,Melbourne,Victoria,Australia |
| 36 | F563 | Elms Matthew Emmet | (Elms) Helen | Yes, date unknown | |
| 37 | F885 | Elms Michael Frederick | Cato Kathleen Veronica | 1917 | ,,Victoria,Australia |
| 38 | F1980 | Elms Robert | Smart Elizabeth | 1863 | ,Poplar,Middlesex,England |
| 39 | F558 | Elms Samuel Claude | Ballance Victoria Christina | Yes, date unknown | |
| 40 | F334 | Elms Thomas Hocking | Ginn Katrena Maria Frederica | 1901 | ,,Victoria,Australia |
| 41 | F48 | Faunt Mervyn John | Gillespie Merle Margareta | 19 Jun 1948 | All Saints Church of England,Petersham,NSW,Australia |
| 42 | F88 | Gillespie Douglas Alfred | Swartz Mary Clare | 28 Dec 1944 | ,Annandale NSW,Australia |
| 43 | F188 | Gillespie Ernest Henry Norman | Williams Gwendoline Hilda | 1934 | ,,NSW,Australia |
| 44 | F8 | Gillespie Ernest James | Gowans Eliza Anne Elms | 29 Oct 1913 | 188 Albany Road, Petersham, NSW,Australia |
| 45 | F317 | Gowans John Stewart | Neilson Dora Maud | 1918 | ,,NSW,Australia |
| 46 | F29 | Gowans William Purves | Elms Eliza Ann | 8 Jul 1896 | The Registrar's Office 50 Trafalgar Street,Annandale,NSW,Australia |
| 47 | F1425 | Johnson Henry George | Butterfield Ruby Florence | 1937 | ,,NSW,Australia |
| 48 | F363 | Johnson John Henry Peter | Benabo Edith | 1909 | St Thomas Church Rozelle,NSW,Australia |
| 49 | F371 | Johnson William John | Laing Clarice May | 1942 | St Bedes Church of England,Drummoyne,NSW,Australia |
| 50 | F28 | Kennedy Arthur John Charles Henry | Gowans Eliza Anne Elms | Abt 7 Jun 1942 | ,,NSW,Australia |



