GeniAus' Family Site
Search Results
Matches 1 to 50 of 85 for Tree equals GeniAus Family Tree AND Branch equals Descendants of John Gowans
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3728 | Gillespie Mandy-Lee Jane | |||
| 2 | F1847 | Aitken John | Smith Joanna Nelson | 1890 | ,,,Scotland |
| 3 | F2099 | Aitken John | Warrand Connal Elizabeth Dorothy | 1940 | |
| 4 | F2098 | Aitken John Gillespie | Hancock Brenda | 1914 | ,Castle Ward,Northumberland,England |
| 5 | F313 | Ayling George Charles | Gowans Jean Robinson | 1922 | ,Burwood,NSW,Australia |
| 6 | F1403 | Ayling William George | (Segrave) Dorothy Isabella | Yes, date unknown | |
| 7 | F3 | Ball James William | Gillespie Daphne Williamena Edith | 20 Sep 1941 | All Saints Church of England,Petersham,NSW,Australia |
| 8 | F206 | Bicknell Arthur William | Wilson Dulcie Ruth | 1946 | ,,NSW,Australia |
| 9 | F210 | Bicknell Roy | Thomas Mavis Joyce | 1949 | ,,NSW,Australia |
| 10 | F211 | Bicknell Thomas John | Cracknell Florence May | 1946 | ,,NSW,Australia |
| 11 | F200 | Bicknell Thomas Stuart | Gowans Isabella Catherine | 13 Oct 1915 | St Pauls Church of England,Sydney,NSW,Australia |
| 12 | F1950 | Brierley Francis Basil | Johnson Edith Ellen | 1944 | ,,Glamorganshire,Scotland |
| 13 | F1919 | Brierley Joseph Philip Basil | Gowans Elizabeth Clara | 1912 | ,South Shields,Durham,England |
| 14 | F1921 | Brierley William Peter | Millican Kathleen Norah | 2 Dec 1939 | St Georges Church,Jesmond,Northumberland,England |
| 15 | F1960 | Brown James Scott | Gowans Dorothy Clare | 15 Nov 1951 | ,Johannesburg,Transvaal,South Africa |
| 16 | F197 | Chalmers Charles Malcolm | Gowans Joanna Neilson | 23 Oct 1894 | 19 ??? Place,Edinburgh,,Scotland |
| 17 | F2869 | Chalmers James Gowans | Carter May Stewart | ||
| 18 | F3234 | Chalmers William Malcolm | Manson Elizabeth | ||
| 19 | F208 | Clout John Frederick | Bicknell Joan Florence | 1949 | ,,NSW,Australia |
| 20 | F202 | Coskerie Colin Matthew | Bicknell Edith Isabel | 1940 | ,,NSW,Australia |
| 21 | F1933 | Crone Joseph Robert | Deans Catherine Gowans | Abt 1897 | |
| 22 | F1658 | Deans Francis | Gowans Catherine | 22 Oct 1857 | 47 High Street,Galashiels,Selkirkshire,Scotland |
| 23 | F1936 | Deans George Henry | (Deans) Christina | Yes, date unknown | |
| 24 | F1938 | Deans James Gowans | Crone Ethel Helenora | 27 Jul 1898 | St Annes Chapel,Auckland-St Andrew,Durham,England |
| 25 | F1939 | Deans Robert Rutherford | Roberts Lucy Jane | 29 Jul 1896 | The Manse,Edinburgh,,Scotland |
| 26 | F1940 | Deans Robert Rutherford | Bird Isabella Whitelaw | 3 Jan 1917 | Hotel,East Glasgow,,Scotland |
| 27 | F2733 | Deans Robert Rutherford | Jeffrey Emily Wild | 1927 | ,,,England |
| 28 | F48 | Faunt Mervyn John | Gillespie Merle Margareta | 19 Jun 1948 | All Saints Church of England,Petersham,NSW,Australia |
| 29 | F2960 | Fish George Lewis | Smith Madge Henderson | 1896 | 903 Van Ness Avenue,,San Francisco,California,USA |
| 30 | F3019 | Gardner Samuel James | Smith Elizabeth A | 1905 | ,San Francisco,California,USA |
| 31 | F88 | Gillespie Douglas Alfred | Swartz Mary Clare | 28 Dec 1944 | ,Annandale NSW,Australia |
| 32 | F188 | Gillespie Ernest Henry Norman | Williams Gwendoline Hilda | 1934 | ,,NSW,Australia |
| 33 | F8 | Gillespie Ernest James | Gowans Eliza Anne Elms | 29 Oct 1913 | 188 Albany Road, Petersham, NSW,Australia |
| 34 | F1951 | Gornitzka John Erling | Gowans Jean Lawrie | 8 May 1937 | |
| 35 | F414 | Gowans Duncan Stewart | Forbes Jeanie | 3 Jun 1904 | Established Church,Pitlochry,Perthshire,Scotland |
| 36 | F1923 | Gowans Francis Jollie | Lewis Sarah | Abt Oct 1911 | |
| 37 | F1962 | Gowans Graham Elliott | Symes Mavis | 1946 | |
| 38 | F1929 | Gowans Henry Nelson | Dickinson Emily Dora | 15 Jul 1896 | St Hildas,South Shields,Durham,England |
| 39 | F50 | Gowans James | Neilson Joan | 13 Jun 1830 | ,Haddington,East Lothian,Scotland |
| 40 | F49 | Gowans James | Purves Isabella Scott | 29 Apr 1859 | 1 High Street,Hawick,Roxburghshire,Scotland |
| 41 | F195 | Gowans James | Robertson Janie Ann | 30 Dec 1890 | 22 Willowbank Crescent,Kelvin,Glasgow,Scotland |
| 42 | F1926 | Gowans James | Wheelwright Erin Laura Muriel | 24 Jul 1902 | St Augustine's,Durban,,South Africa |
| 43 | F2893 | Gowans James Mill | Allen Janie Mai | 26 Jan 1925 | |
| 44 | F1849 | Gowans John | Hyslop | Yes, date unknown | |
| 45 | F442 | Gowans John | Sibbald Janet | 29 May 1803 | ,Gladsmuir,East Lothian,Scotland |
| 46 | F451 | Gowans John | Bouton Anna Regina | 26 Dec 1860 | German Evangelical Mission Church,New York,New York,USA |
| 47 | F1852 | Gowans John | Beaumont Margaret | 21 Sep 1866 | ,Haddington,East Lothian,Scotland |
| 48 | F317 | Gowans John Stewart | Neilson Dora Maud | 1918 | ,,NSW,Australia |
| 49 | F416 | Gowans John Walter | Mill Clara Faithfull | 29 Mar 1902 | Maitland Hotel,Shandwick Place,Edinburgh,Lothian,Scotland |
| 50 | F2896 | Gowans John Walter | Vaughn Lula May | 19 Jan 1921 |



