GeniAus' Family Site
,,,Australia
OpenStreetMap
Latitude: -27.17931, Longitude: 133.2641485
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Mar 1927 | ,,,Australia | I1969 | |
| 2 | Bef 1891 | ,,,Australia | I6366 | |
| 3 | 9 Nov 1950 | ,,,Australia | I7029 | |
| 4 | 20 Nov 1952 | ,,,Australia | I6918 | |
| 5 | 1891 | ,,,Australia | I7638 | |
| 6 | 7 May 1942 | ,,,Australia | I438 | |
| 7 | 27 Sep 1877 | ,,,Australia | I6226 | |
| 8 | 29 Jul 1924 | ,,,Australia | I6826 | |
| 9 | 11 Feb 1928 | ,,,Australia | I1752 | |
| 10 | 1862 | ,,,Australia | I8608 | |
| 11 | 6 Feb 1925 | ,,,Australia | I293 | |
| 12 | Abt 1953 | ,,,Australia | I9220 | |
| 13 | 25 Jul 1924 | ,,,Australia | I268 | |
| 14 | 21 Dec 1929 | ,,,Australia | I8328 | |
| 15 | 20 Jun 1921 | ,,,Australia | I938 | |
| 16 | 1848 | ,,,Australia | I3517 | |
| 17 | 1854 | ,,,Australia | I3519 | |
| 18 | Abt 1846 | ,,,Australia | I3516 | |
| 19 | 1 Aug 1931 | ,,,Australia | I1484 | |
| 20 | 12 Mar 1963 | ,,,Australia | I8550 | |
| 21 | 1924 | ,,,Australia | I4648 | |
| 22 | 27 Aug 1897 | ,,,Australia | I5136 | |
| 23 | 26 Aug 1904 | ,,,Australia | I555 | |
| 24 | 7 May 1943 | ,,,Australia | I8604 | |
| 25 | 2 Aug 1906 | ,,,Australia | I228 | |
| 26 | 4 May 1939 | ,,,Australia | I6068 | |
| 27 | 10 Dec 1934 | ,,,Australia | I8482 | |
| 28 | 6 Nov 1916 | ,,,Australia | I6426 | |
| 29 | Bef 1820 | ,,,Australia | I3523 | |
| 30 | 24 Apr 1869 | ,,,Australia | I7234 | |
| 31 | Abt 1924 | ,,,Australia | I4334 | |
| 32 | Abt 1928 | ,,,Australia | I4336 | |
Died
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | ,,,Australia | I47 | ||
| 2 | 12 Apr 2003 | ,,,Australia | I2989 | |
| 3 | 13 May 2004 | ,,,Australia | I7030 | |
| 4 | 26 Jun 1993 | ,,,Australia | I6931 | |
| 5 | 31 Jan 2005 | ,,,Australia | I7626 | |
| 6 | 2000 | ,,,Australia | I7243 | |
| 7 | 11 Jul 1989 | ,,,Australia | I8590 | |
| 8 | Aft 1864 | ,,,Australia | I46 | |
| 9 | 9 Aug 1993 | ,,,Australia | I233 | |
| 10 | 1 Dec 1974 | ,,,Australia | I1306 | |
| 11 | 16 Sep 1991 | ,,,Australia | I9500 | |
| 12 | 4 Apr 2003 | ,,,Australia | I11267 | |
| 13 | 23 Apr 1996 | ,,,Australia | I938 | |
| 14 | 14 Nov 1891 | ,,,Australia | I2967 | |
| 15 | Bef 20 Feb 2009 | ,,,Australia | I8793 | |
| 16 | 18 Jul 1996 | ,,,Australia | I2266 | |
| 17 | 30 Apr 1977 | ,,,Australia | I8898 | |
| 18 | 15 Jan 2004 | ,,,Australia | I8480 | |
| 19 | 10 Feb 1882 | ,,,Australia | I7187 | |
| 20 | 17 Sep 1987 | ,,,Australia | I1296 | |
| 21 | 24 Nov 1977 | ,,,Australia | I1278 | |
| 22 | 1934 | ,,,Australia | I4313 | |
| 23 | 19 Aug 2006 | ,,,Australia | I3530 | |
| 24 | 16 Jan 1999 | ,,,Australia | I7504 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 20 Feb 2009 | ,,,Australia | I8793 | |
Immigration
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 26 Jul 1849 | ,,,Australia | I47 | |
| 2 | Aft 22 May 1928 | ,,,Australia | I538 | |
| 3 | Dec 1978 | ,,,Australia | I9440 | |
| 4 | 25 Feb 1850 | ,,,Australia | I8401 | |
| 5 | May 1853 | ,,,Australia | I6186 | |
| 6 | 9 Jul 1876 | ,,,Australia | I8629 | |
| 7 | 9 Jul 1876 | ,,,Australia | I8635 | |
| 8 | 9 Jul 1876 | ,,,Australia | I8628 | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 11 Jul 1956 | ,,,Australia | I377 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 14 Jun 1916 | ,,,Australia | I18 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Pashley / Shea | 1902 | ,,,Australia | F892 |
| 2 | Ravenhill / Nelson | ,,,Australia | F2748 | |
