GeniAus' Family Site
,,,England
OpenStreetMap
Latitude: 52.9047805, Longitude: -2.414457
Birth
Matches 1 to 50 of 88
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1770 | ,,,England | I5627 | |
| 2 | 27 Jul 1925 | ,,,England | I6080 | |
| 3 | 8 Nov 1920 | ,,,England | I217 | |
| 4 | 17 Jul 1771 | ,,,England | I2452 | |
| 5 | Bef 9 Feb 1766 | ,,,England | I2152 | |
| 6 | Abt 1795 | ,,,England | I2593 | |
| 7 | 1844 | ,,,England | I3384 | |
| 8 | Abt 1846 | ,,,England | I5465 | |
| 9 | Abt 1910 | ,,,England | I4149 | |
| 10 | 1830 | ,,,England | I4972 | |
| 11 | 1853 | ,,,England | I2132 | |
| 12 | Mar 1854 | ,,,England | I3379 | |
| 13 | 1922 | ,,,England | I3827 | |
| 14 | 1768 | ,,,England | I7741 | |
| 15 | 1948 | ,,,England | I9450 | |
| 16 | Abt 1828 | ,,,England | I11298 | |
| 17 | 1795 | ,,,England | I5884 | |
| 18 | 1792 | ,,,England | I5635 | |
| 19 | Abt 1911 | ,,,England | I5911 | |
| 20 | Abt 1926 | ,,,England | I1968 | |
| 21 | 20 Oct 1846 | ,,,England | I11583 | |
| 22 | 12 Sep 1826 | ,,,England | I6181 | |
| 23 | 1851 | ,,,England | I6189 | |
| 24 | 1818 | ,,,England | I8666 | |
| 25 | Abt 1690 | ,,,England | I5674 | |
| 26 | Abt 1720 | ,,,England | I5100 | |
| 27 | 16 May 1773 | ,,,England | I7206 | |
| 28 | 1791 | ,,,England | I8553 | |
| 29 | 1738 | ,,,England | I3933 | |
| 30 | 12 Aug 1906 | ,,,England | I8880 | |
| 31 | 1786 | ,,,England | I4479 | |
| 32 | 1759 | ,,,England | I676 | |
| 33 | 1768 | ,,,England | I8724 | |
| 34 | 1762 | ,,,England | I3914 | |
| 35 | 1823 | ,,,England | I1107 | |
| 36 | Abt 1763 | ,,,England | I3913 | |
| 37 | 1786 | ,,,England | I4455 | |
| 38 | Mar 1798 | ,,,England | I8042 | |
| 39 | 1866 | ,,,England | I456 | |
| 40 | 1886 | ,,,England | I6992 | |
| 41 | 1775 | ,,,England | I3393 | |
| 42 | 1742 | ,,,England | I3391 | |
| 43 | 1772 | ,,,England | I3389 | |
| 44 | 1779 | ,,,England | I3394 | |
| 45 | 1722 | ,,,England | I3397 | |
| 46 | 1784 | ,,,England | I3396 | |
| 47 | Bef 28 Oct 1855 | ,,,England | I6417 | |
| 48 | 1861 | ,,,England | I7227 | |
| 49 | Abt 1809 | ,,,England | I3850 | |
| 50 | Abt 1921 | ,,,England | I5910 | |
Died
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Jan 1837 | ,,,England | I2448 | |
| 2 | Bef 30 May 1798 | ,,,England | I4467 | |
| 3 | 27 Nov 2011 | ,,,England | I9874 | |
| 4 | 1896 | ,,,England | I8088 | |
| 5 | 3 Jul 1855 | ,,,England | I3379 | |
| 6 | 1823 | ,,,England | I8089 | |
| 7 | 3 Oct 2016 | ,,,England | I9449 | |
| 8 | 1729 | ,,,England | I6805 | |
| 9 | 1770 | ,,,England | I3400 | |
| 10 | 2004 | ,,,England | I7783 | |
| 11 | Bef 10 Feb 1869 | ,,,England | I5365 | |
| 12 | 5 Feb 1852 | ,,,England | I11583 | |
| 13 | Bef 14 Feb 1851 | ,,,England | I8664 | |
| 14 | 1955 | ,,,England | I3810 | |
| 15 | Abt 1 Feb 1940 | ,,,England | I8003 | |
| 16 | 27 Jan 1948 | ,,,England | I5207 | |
| 17 | 27 Sep 1982 | ,,,England | I8432 | |
| 18 | 4 Apr 1987 | ,,,England | I5359 | |
| 19 | 12 Nov 1860 | ,,,England | I8036 | |
| 20 | ,,,England | I7198 | ||
| 21 | 1981 | ,,,England | I7956 | |
| 22 | 1979 | ,,,England | I7955 | |
| 23 | Bef 8 Nov 1902 | ,,,England | I6978 | |
| 24 | 20 Apr 1948 | ,,,England | I5243 | |
| 25 | 1919 | ,,,England | I5619 | |
| 26 | Bef 7 Jan 1830 | ,,,England | I5622 | |
| 27 | 25 Dec 1802 | ,,,England | I2221 | |
| 28 | 6 Oct 1985 | ,,,England | I9466 | |
| 29 | 1867 | ,,,England | I5748 | |
| 30 | Bef 12 Aug 1812 | ,,,England | I682 | |
| 31 | 1940 | ,,,England | I2197 | |
| 32 | 1864 | ,,,England | I3359 | |
| 33 | 1801 | ,,,England | I3399 | |
| 34 | 1914 | ,,,England | I2135 | |
| 35 | 1852 | ,,,England | I5176 | |
| 36 | 10 Mar 1847 | ,,,England | I7742 | |
| 37 | 1837 | ,,,England | I8090 | |
| 38 | 1829 | ,,,England | I5259 | |
| 39 | ,,,England | I7747 | ||
| 40 | 1825 | ,,,England | I6179 | |
| 41 | 9 Mar 1841 | ,,,England | I7597 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 23 Jul 1970 | ,,,England | I401 | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 12 Dec 1914 | ,,,England | I59 | |
| 2 | 21 Nov 1858 | ,,,England | I4477 | |
| 3 | 1841 | ,,,England | I5105 | |
| 4 | 20 Feb 1785 | ,,,England | I682 | |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 12 Jan 1923 | ,,,England | I296 | |
| 2 | 10 Oct 1932 | ,,,England | I2235 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 23 Feb 1867 | ,,,England | I8612 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Busby / Beck | ,,,England | F2019 | |
| 2 | Busby / Tack | ,,,England | F2665 | |
| 3 | Coleman / Evans | 1955 | ,,,England | F2901 |
| 4 | Deans / Jeffrey | 1927 | ,,,England | F2733 |
| 5 | Hampshire / Ramsden | 1880 | ,,,England | F2080 |
| 6 | Westbrook / Phipps | Bef 1812 | ,,,England | F103 |
