GeniAus' Family Site
,,Queensland,Australia
OpenStreetMap
Latitude: -19.6104315, Longitude: 145.774597
Birth
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Jul 1921 | ,,Queensland,Australia | I11014 | |
| 2 | 29 Jul 1915 | ,,Queensland,Australia | I11395 | |
| 3 | 21 Sep 1911 | ,,Queensland,Australia | I11394 | |
| 4 | 18 Apr 1930 | ,,Queensland,Australia | I9814 | |
| 5 | 5 Jul 1928 | ,,Queensland,Australia | I9813 | |
| 6 | 4 Dec 1939 | ,,Queensland,Australia | I9809 | |
| 7 | 5 Sep 1939 | ,,Queensland,Australia | I9835 | |
| 8 | 22 Sep 1922 | ,,Queensland,Australia | I9810 | |
| 9 | 25 Mar 1901 | ,,Queensland,Australia | I9134 | |
| 10 | 20 Dec 1920 | ,,Queensland,Australia | I9272 | |
| 11 | 1886 | ,,Queensland,Australia | I7247 | |
| 12 | 23 May 1899 | ,,Queensland,Australia | I2249 | |
| 13 | 26 Aug 1946 | ,,Queensland,Australia | I9396 | |
| 14 | 13 Mar 1873 | ,,Queensland,Australia | I9731 | |
| 15 | 17 Apr 1903 | ,,Queensland,Australia | I9740 | |
| 16 | 2 Nov 1871 | ,,Queensland,Australia | I9736 | |
| 17 | 6 Apr 1878 | ,,Queensland,Australia | I9733 | |
| 18 | 16 Apr 1909 | ,,Queensland,Australia | I9742 | |
| 19 | 8 Nov 1881 | ,,Queensland,Australia | I9738 | |
| 20 | 30 Oct 1874 | ,,Queensland,Australia | I9734 | |
| 21 | 1 Dec 1870 | ,,Queensland,Australia | I9735 | |
| 22 | 7 Feb 1880 | ,,Queensland,Australia | I9737 | |
| 23 | 1 May 1900 | ,,Queensland,Australia | I9739 | |
| 24 | 17 Mar 1906 | ,,Queensland,Australia | I9741 | |
| 25 | 15 Jun 1907 | ,,Queensland,Australia | I10405 | |
| 26 | 15 Sep 1911 | ,,Queensland,Australia | I10407 | |
| 27 | 3 May 1888 | ,,Queensland,Australia | I8764 | |
| 28 | 16 Jul 1875 | ,,Queensland,Australia | I8759 | |
| 29 | 14 Jan 1886 | ,,Queensland,Australia | I8763 | |
| 30 | 30 Dec 1877 | ,,Queensland,Australia | I8760 | |
| 31 | 17 May 1891 | ,,Queensland,Australia | I8766 | |
| 32 | 2 Apr 1898 | ,,Queensland,Australia | I8768 | |
| 33 | 1880 | ,,Queensland,Australia | I8761 | |
| 34 | 15 Aug 1895 | ,,Queensland,Australia | I8756 | |
| 35 | 5 Jun 1890 | ,,Queensland,Australia | I8765 | |
| 36 | 17 May 1891 | ,,Queensland,Australia | I8767 | |
| 37 | 6 Mar 1883 | ,,Queensland,Australia | I8762 | |
| 38 | 1912 | ,,Queensland,Australia | I4177 | |
| 39 | Abt 1924 | ,,Queensland,Australia | I4140 | |
| 40 | 13 Mar 1898 | ,,Queensland,Australia | I2248 | |
| 41 | 1934 | ,,Queensland,Australia | I4142 | |
| 42 | 12 Jun 1929 | ,,Queensland,Australia | I2250 | |
| 43 | 1 Dec 1914 | ,,Queensland,Australia | I8779 | |
| 44 | 1888 | ,,Queensland,Australia | I8778 | |
| 45 | 30 Oct 1932 | ,,Queensland,Australia | I406 | |
| 46 | 1924 | ,,Queensland,Australia | I8770 | |
| 47 | 31 Jul 1898 | ,,Queensland,Australia | I7142 | |
| 48 | 1888 | ,,Queensland,Australia | I2227 | |
| 49 | 6 Jun 1912 | ,,Queensland,Australia | I8780 | |
| 50 | 26 Nov 1901 | ,,Queensland,Australia | I10312 | |
Died
Matches 1 to 50 of 121
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Aug 1988 | ,,Queensland,Australia | I11521 | |
| 2 | 12 Nov 1982 | ,,Queensland,Australia | I4034 | |
| 3 | 20 Sep 1947 | ,,Queensland,Australia | I7926 | |
| 4 | 6 Jan 1944 | ,,Queensland,Australia | I7925 | |
| 5 | 1 Sep 2011 | ,,Queensland,Australia | I6945 | |
| 6 | 2003 | ,,Queensland,Australia | I10595 | |
| 7 | 29 Apr 1950 | ,,Queensland,Australia | I7927 | |
| 8 | 19 Apr 1975 | ,,Queensland,Australia | I4082 | |
| 9 | 12 Feb 1970 | ,,Queensland,Australia | I11014 | |
| 10 | 8 Jun 2010 | ,,Queensland,Australia | I9408 | |
| 11 | Bef 24 Jul 1996 | ,,Queensland,Australia | I10302 | |
| 12 | 29 Aug 1969 | ,,Queensland,Australia | I11395 | |
| 13 | 30 Jun 1967 | ,,Queensland,Australia | I3183 | |
| 14 | 29 Mar 1945 | ,,Queensland,Australia | I3179 | |
| 15 | 7 Aug 1932 | ,,Queensland,Australia | I3181 | |
| 16 | 1982 | ,,Queensland,Australia | I11394 | |
| 17 | 20 Mar 2013 | ,,Queensland,Australia | I11121 | |
| 18 | 25 Mar 1945 | ,,Queensland,Australia | I8773 | |
| 19 | 29 Mar 1973 | ,,Queensland,Australia | I5783 | |
| 20 | 30 Jul 1903 | ,,Queensland,Australia | I8465 | |
| 21 | 3 Jan 1943 | ,,Queensland,Australia | I3492 | |
| 22 | 18 Aug 1906 | ,,Queensland,Australia | I3488 | |
| 23 | 1 Jun 2009 | ,,Queensland,Australia | I6538 | |
| 24 | 15 Feb 2004 | ,,Queensland,Australia | I10104 | |
| 25 | 6 May 1935 | ,,Queensland,Australia | I7072 | |
| 26 | 14 Jul 1939 | ,,Queensland,Australia | I7146 | |
| 27 | 20 Jun 2013 | ,,Queensland,Australia | I9814 | |
| 28 | 5 Jul 1928 | ,,Queensland,Australia | I9813 | |
| 29 | 13 Sep 2002 | ,,Queensland,Australia | I9835 | |
| 30 | 22 Sep 1922 | ,,Queensland,Australia | I9810 | |
| 31 | 19 May 1988 | ,,Queensland,Australia | I240 | |
| 32 | 28 Apr 1943 | ,,Queensland,Australia | I7442 | |
| 33 | 3 Nov 1998 | ,,Queensland,Australia | I3622 | |
| 34 | 23 Aug 1991 | ,,Queensland,Australia | I7857 | |
| 35 | 2 Sep 1984 | ,,Queensland,Australia | I1750 | |
| 36 | 17 Sep 1990 | ,,Queensland,Australia | I1381 | |
| 37 | 29 May 1951 | ,,Queensland,Australia | I405 | |
| 38 | 18 Oct 1982 | ,,Queensland,Australia | I9134 | |
| 39 | 1974 | ,,Queensland,Australia | I11152 | |
| 40 | 13 Dec 1996 | ,,Queensland,Australia | I10645 | |
| 41 | 5 Dec 1976 | ,,Queensland,Australia | I10425 | |
| 42 | 20 Sep 1999 | ,,Queensland,Australia | I9272 | |
| 43 | 24 Feb 2009 | ,,Queensland,Australia | I2590 | |
| 44 | 16 Oct 1927 | ,,Queensland,Australia | I9186 | |
| 45 | 5 Jun 1983 | ,,Queensland,Australia | I9185 | |
| 46 | 7 Apr 1997 | ,,Queensland,Australia | I94 | |
| 47 | 28 Nov 1956 | ,,Queensland,Australia | I2249 | |
| 48 | Bef 18 Sep 1945 | ,,Queensland,Australia | I10793 | |
| 49 | 1966 | ,,Queensland,Australia | I4270 | |
| 50 | Bef 25 May 2010 | ,,Queensland,Australia | I9838 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 10 Mar 1999 | ,,Queensland,Australia | I3188 | |
| 2 | 27 May 1988 | ,,Queensland,Australia | I10476 | |
| 3 | 1988 | ,,Queensland,Australia | I11721 | |
Cremation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremation |
Person ID | ||
| 1 | 22 Aug 1963 | ,,Queensland,Australia | I297 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 6 May 1901 | ,,Queensland,Australia | I654 | |
| 2 | 1961 | ,,Queensland,Australia | I4332 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1884 | ,,Queensland,Australia | I41 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1925 | ,,Queensland,Australia | I10307 | |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 8 Aug 1953 | ,,Queensland,Australia | I405 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Abt 1940 | ,,Queensland,Australia | I604 | |
| 2 | 1945 | ,,Queensland,Australia | I10798 | |
| 3 | Abt 1926 | ,,Queensland,Australia | I147 | |
Married
Matches 1 to 23 of 23
| Family |
Married |
Family ID | ||
| 1 | Beetson / Loder | 1940 | ,,Queensland,Australia | F1609 |
| 2 | Bowyer / Keough | 11 Feb 1903 | ,,Queensland,Australia | F2829 |
| 3 | Clarke / Pattemore | 11 Nov 1933 | ,,Queensland,Australia | F2445 |
| 4 | Clarke / Rose | 15 May 1922 | ,,Queensland,Australia | F2440 |
| 5 | Darwin / Clarke | 5 May 1934 | ,,Queensland,Australia | F2446 |
| 6 | Death / Moore | 9 Jul 1945 | ,,Queensland,Australia | F146 |
| 7 | Geddes / Evans | 16 Sep 1925 | ,,Queensland,Australia | F3986 |
| 8 | Holmes / Larkin | 8 Jan 1870 | ,,Queensland,Australia | F3177 |
| 9 | Holmes / Spanner | 1936 | ,,Queensland,Australia | F3733 |
| 10 | Keough / Bauman | 4 Jun 1913 | ,,Queensland,Australia | F2833 |
| 11 | Keough / French | 10 May 1877 | ,,Queensland,Australia | F2824 |
| 12 | Magick / Grupskie | 6 Apr 1921 | ,,Queensland,Australia | F1106 |
| 13 | O'Brien / Keough | 16 Aug 1923 | ,,Queensland,Australia | F2827 |
| 14 | Osborn / Keough | 6 Jan 1915 | ,,Queensland,Australia | F3252 |
| 15 | Ramsay / Seery | 2 Dec 1927 | ,,Queensland,Australia | F3400 |
| 16 | Rutherford / Millar | 10 May 1934 | ,,Queensland,Australia | F2832 |
| 17 | Ryan / Gardiner | 1905 | ,,Queensland,Australia | F1710 |
| 18 | Shanahan / Ryan | 1956 | ,,Queensland,Australia | F3214 |
| 19 | Smith / Drynan | 29 Aug 1923 | ,,Queensland,Australia | F2953 |
| 20 | Smith / Smith | 26 Feb 1925 | ,,Queensland,Australia | F2954 |
| 21 | Tobin / Geddes | 10 Jul 1930 | ,,Queensland,Australia | F2998 |
| 22 | Trethowan / Falconer | 24 Nov 1945 | ,,Queensland,Australia | F3001 |
| 23 | Wawn / Brydon | 10 Nov 1920 | ,,Queensland,Australia | F2567 |
