GeniAus' Family Site
,,Victoria,Australia
OpenStreetMap
Latitude: -36.5657005, Longitude: 145.4696735
Birth
Matches 1 to 50 of 100
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Aug 1927 | ,,Victoria,Australia | I8872 | |
| 2 | 24 Jul 1910 | ,,Victoria,Australia | I5783 | |
| 3 | 1895 | ,,Victoria,Australia | I1669 | |
| 4 | 22 Jul 1924 | ,,Victoria,Australia | I11491 | |
| 5 | 24 Jul 1899 | ,,Victoria,Australia | I1651 | |
| 6 | 8 Jul 1924 | ,,Victoria,Australia | I8972 | |
| 7 | 7 Jul 1946 | ,,Victoria,Australia | I6710 | |
| 8 | 27 May 1925 | ,,Victoria,Australia | I1751 | |
| 9 | 1923 | ,,Victoria,Australia | I1570 | |
| 10 | 31 Aug 1911 | ,,Victoria,Australia | I1585 | |
| 11 | Abt 1927 | ,,Victoria,Australia | I5694 | |
| 12 | 1883 | ,,Victoria,Australia | I6198 | |
| 13 | 1889 | ,,Victoria,Australia | I800 | |
| 14 | 1909 | ,,Victoria,Australia | I823 | |
| 15 | 1866 | ,,Victoria,Australia | I418 | |
| 16 | 1905 | ,,Victoria,Australia | I805 | |
| 17 | 6 Feb 1871 | ,,Victoria,Australia | I419 | |
| 18 | 1863 | ,,Victoria,Australia | I404 | |
| 19 | 1890 | ,,Victoria,Australia | I1586 | |
| 20 | 1878 | ,,Victoria,Australia | I6199 | |
| 21 | 1893 | ,,Victoria,Australia | I803 | |
| 22 | 1889 | ,,Victoria,Australia | I1587 | |
| 23 | 1904 | ,,Victoria,Australia | I806 | |
| 24 | Abt 1868 | ,,Victoria,Australia | I465 | |
| 25 | 1899 | ,,Victoria,Australia | I1588 | |
| 26 | 1890 | ,,Victoria,Australia | I6200 | |
| 27 | Abt 1923 | ,,Victoria,Australia | I1611 | |
| 28 | 1909 | ,,Victoria,Australia | I8865 | |
| 29 | 1900 | ,,Victoria,Australia | I801 | |
| 30 | 1869 | ,,Victoria,Australia | I421 | |
| 31 | 1913 | ,,Victoria,Australia | I821 | |
| 32 | 1901 | ,,Victoria,Australia | I1589 | |
| 33 | 1885 | ,,Victoria,Australia | I6201 | |
| 34 | 1901 | ,,Victoria,Australia | I1599 | |
| 35 | 1907 | ,,Victoria,Australia | I807 | |
| 36 | 1905 | ,,Victoria,Australia | I808 | |
| 37 | 1880 | ,,Victoria,Australia | I6202 | |
| 38 | 1867 | ,,Victoria,Australia | I420 | |
| 39 | 1861 | ,,Victoria,Australia | I403 | |
| 40 | 1924 | ,,Victoria,Australia | I10728 | |
| 41 | 1899 | ,,Victoria,Australia | I6203 | |
| 42 | 1897 | ,,Victoria,Australia | I1590 | |
| 43 | 1913 | ,,Victoria,Australia | I809 | |
| 44 | 1875 | ,,Victoria,Australia | I422 | |
| 45 | 25 Feb 1888 | ,,Victoria,Australia | I6204 | |
| 46 | 1894 | ,,Victoria,Australia | I1591 | |
| 47 | 1907 | ,,Victoria,Australia | I831 | |
| 48 | 1892 | ,,Victoria,Australia | I1592 | |
| 49 | 1892 | ,,Victoria,Australia | I6205 | |
| 50 | 1909 | ,,Victoria,Australia | I832 | |
Died
Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Dec 1981 | ,,Victoria,Australia | I1624 | |
| 2 | 8 Feb 2021 | ,,Victoria,Australia | I1969 | |
| 3 | 1970 | ,,Victoria,Australia | I1597 | |
| 4 | 1874 | ,,Victoria,Australia | I1423 | |
| 5 | 1918 | ,,Victoria,Australia | I1389 | |
| 6 | Bef 28 Sep 1965 | ,,Victoria,Australia | I1575 | |
| 7 | 17 Aug 1989 | ,,Victoria,Australia | I5784 | |
| 8 | 27 Sep 1983 | ,,Victoria,Australia | I9440 | |
| 9 | 14 Apr 1965 | ,,Victoria,Australia | I7117 | |
| 10 | 1968 | ,,Victoria,Australia | I1663 | |
| 11 | 11 Nov 1995 | ,,Victoria,Australia | I11491 | |
| 12 | 1940 | ,,Victoria,Australia | I385 | |
| 13 | 27 Nov 2001 | ,,Victoria,Australia | I8972 | |
| 14 | 1957 | ,,Victoria,Australia | I9462 | |
| 15 | 1993 | ,,Victoria,Australia | I6710 | |
| 16 | 21 Mar 2015 | ,,Victoria,Australia | I10678 | |
| 17 | 13 Jan 2009 | ,,Victoria,Australia | I10679 | |
| 18 | 8 Feb 2004 | ,,Victoria,Australia | I6713 | |
| 19 | 1937 | ,,Victoria,Australia | I6198 | |
| 20 | 1951 | ,,Victoria,Australia | I800 | |
| 21 | 1910 | ,,Victoria,Australia | I823 | |
| 22 | 5 May 1928 | ,,Victoria,Australia | I418 | |
| 23 | 1937 | ,,Victoria,Australia | I1576 | |
| 24 | 1958 | ,,Victoria,Australia | I1586 | |
| 25 | 1937 | ,,Victoria,Australia | I6199 | |
| 26 | 1894 | ,,Victoria,Australia | I803 | |
| 27 | 16 Jan 1928 | ,,Victoria,Australia | I1587 | |
| 28 | 1904 | ,,Victoria,Australia | I806 | |
| 29 | 1984 | ,,Victoria,Australia | I1613 | |
| 30 | Bef 6 Mar 1922 | ,,Victoria,Australia | I465 | |
| 31 | 1925 | ,,Victoria,Australia | I1628 | |
| 32 | 1972 | ,,Victoria,Australia | I1588 | |
| 33 | 1887 | ,,Victoria,Australia | I804 | |
| 34 | 1954 | ,,Victoria,Australia | I6200 | |
| 35 | 1984 | ,,Victoria,Australia | I1611 | |
| 36 | 1954 | ,,Victoria,Australia | I801 | |
| 37 | 6 May 1958 | ,,Victoria,Australia | I421 | |
| 38 | 15 Mar 1960 | ,,Victoria,Australia | I802 | |
| 39 | 1913 | ,,Victoria,Australia | I821 | |
| 40 | 20 Aug 1967 | ,,Victoria,Australia | I1589 | |
| 41 | 1941 | ,,Victoria,Australia | I6201 | |
| 42 | 1966 | ,,Victoria,Australia | I1599 | |
| 43 | 1941 | ,,Victoria,Australia | I808 | |
| 44 | 1919 | ,,Victoria,Australia | I6194 | |
| 45 | 15 Jan 1862 | ,,Victoria,Australia | I403 | |
| 46 | 1957 | ,,Victoria,Australia | I6203 | |
| 47 | 22 Nov 1974 | ,,Victoria,Australia | I819 | |
| 48 | 1964 | ,,Victoria,Australia | I1590 | |
| 49 | 6 Oct 1896 | ,,Victoria,Australia | I422 | |
| 50 | 1 Jul 1966 | ,,Victoria,Australia | I6204 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 14 Jun 2018 | ,,Victoria,Australia | I10449 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1874 | ,,Victoria,Australia | I1423 | |
FACT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FACT |
Person ID | ||
| 1 | 24 Nov 1938 | ,,Victoria,Australia | I2468 | |
Immigration
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | Bef 1852 | ,,Victoria,Australia | I64 | |
| 2 | May 1853 | ,,Victoria,Australia | I6187 | |
| 3 | May 1853 | ,,Victoria,Australia | I6180 | |
| 4 | May 1853 | ,,Victoria,Australia | I6188 | |
| 5 | May 1853 | ,,Victoria,Australia | I6189 | |
| 6 | 20 Mar 1853 | ,,Victoria,Australia | I33 | |
| 7 | Dec 1852 | ,,Victoria,Australia | I1107 | |
| 8 | May 1853 | ,,Victoria,Australia | I6185 | |
| 9 | 14 Dec 1852 | ,,Victoria,Australia | I496 | |
| 10 | 20 Mar 1853 | ,,Victoria,Australia | I34 | |
| 11 | Dec 1852 | ,,Victoria,Australia | I31 | |
| 12 | Dec 1852 | ,,Victoria,Australia | I1106 | |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1 Apr 1886 | ,,Victoria,Australia | I461 | |
| 2 | Bef 2 Mar 1959 | ,,Victoria,Australia | I203 | |
| 3 | 1959 | ,,Victoria,Australia | I1750 | |
| 4 | 18 Sep 1864 | ,,Victoria,Australia | I30 | |
| 5 | 6 Feb 1871 | ,,Victoria,Australia | I30 | |
| 6 | 30 Jan 1864 | ,,Victoria,Australia | I1388 | |
Probate
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 8 Mar 1968 | ,,Victoria,Australia | I810 | |
| 2 | 10 Nov 1954 | ,,Victoria,Australia | I423 | |
| 3 | 1954 | ,,Victoria,Australia | I10341 | |
| 4 | 25 Apr 1901 | ,,Victoria,Australia | I1445 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | ,,Victoria,Australia | I203 | ||
| 2 | Between 1849 and 1851 | ,,Victoria,Australia | I131 | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | 4 Oct 1898 | ,,Victoria,Australia | I1445 | |
Married
Matches 1 to 29 of 29
| Family |
Married |
Family ID | ||
| 1 | Alexiou / Honin | Aft 1934 | ,,Victoria,Australia | F1683 |
| 2 | Ashman / Boscoe | 25 Jan 1951 | ,,Victoria,Australia | F2867 |
| 3 | Benabo / McMahon | 1889 | ,,Victoria,Australia | F361 |
| 4 | Brown / Elms | 1882 | ,,Victoria,Australia | F318 |
| 5 | Budge / Best | 1932 | ,,Victoria,Australia | F2090 |
| 6 | Clayden / Elms | 4 Aug 1923 | ,,Victoria,Australia | F304 |
| 7 | Curry / Anderson | Abt 1950 | ,,Victoria,Australia | F932 |
| 8 | Curry / Walsh | 1919 | ,,Victoria,Australia | F3015 |
| 9 | Davie / Munro | 1866 | ,,Victoria,Australia | F2992 |
| 10 | Dowling / Gillespie | 1913 | ,,Victoria,Australia | F3875 |
| 11 | Dowling / Grenfell | 1948 | ,,Victoria,Australia | F3971 |
| 12 | Elms / Cato | 1917 | ,,Victoria,Australia | F885 |
| 13 | Elms / Davie | 1913 | ,,Victoria,Australia | F554 |
| 14 | Elms / Dyke | 1886 | ,,Victoria,Australia | F331 |
| 15 | Elms / Fraser | 1909 | ,,Victoria,Australia | F552 |
| 16 | Elms / Ginn | 1901 | ,,Victoria,Australia | F334 |
| 17 | Elms / Hayes | 1940 | ,,Victoria,Australia | F3838 |
| 18 | Elms / McCarthy | 1888 | ,,Victoria,Australia | F333 |
| 19 | Gillespie / Allen | 1890 | ,,Victoria,Australia | F3408 |
| 20 | Gillespie / Clayton | 1892 | ,,Victoria,Australia | F3404 |
| 21 | Hill / Guest | 3 May 1948 | ,,Victoria,Australia | F2617 |
| 22 | Martin / Elms | 1915 | ,,Victoria,Australia | F887 |
| 23 | McClement / Nelson | 1920 | ,,Victoria,Australia | F818 |
| 24 | McGuinness / Curry | 1943 | ,,Victoria,Australia | F930 |
| 25 | Roberts / Appleby | 1 Jun 1888 | ,,Victoria,Australia | F2549 |
| 26 | Swannie / Nelson | 1909 | ,,Victoria,Australia | F810 |
| 27 | Tenbosch / Nelson | 25 Jun 1877 | ,,Victoria,Australia | F834 |
| 28 | Tucker / Hayes | 1932 | ,,Victoria,Australia | F902 |
| 29 | Wheeler / Gillespie | 1923 | ,,Victoria,Australia | F3405 |
Divorced
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | Nelson / Ashman | 5 Apr 1894 | ,,Victoria,Australia | F806 |
