GeniAus' Family Site
,Dewsbury,Yorkshire,England
OpenStreetMap
Latitude: 53.7047941, Longitude: -1.6455919
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Nov 1887 | ,Dewsbury,Yorkshire,England | I6907 | |
| 2 | Abt 1844 | ,Dewsbury,Yorkshire,England | I7581 | |
| 3 | 1851 | ,Dewsbury,Yorkshire,England | I7579 | |
| 4 | Abt 1846 | ,Dewsbury,Yorkshire,England | I7578 | |
| 5 | Abt 1856 | ,Dewsbury,Yorkshire,England | I7580 | |
| 6 | 1895 | ,Dewsbury,Yorkshire,England | I7282 | |
| 7 | Abt 1751 | ,Dewsbury,Yorkshire,England | I5099 | |
| 8 | 1882 | ,Dewsbury,Yorkshire,England | I6903 | |
| 9 | 1914 | ,Dewsbury,Yorkshire,England | I6905 | |
| 10 | 19 Jul 1914 | ,Dewsbury,Yorkshire,England | I9445 | |
| 11 | 1848 | ,Dewsbury,Yorkshire,England | I5095 | |
| 12 | 24 Apr 1848 | ,Dewsbury,Yorkshire,England | I5464 | |
| 13 | 1849 | ,Dewsbury,Yorkshire,England | I5088 | |
| 14 | 1844 | ,Dewsbury,Yorkshire,England | I7571 | |
| 15 | Abt 1850 | ,Dewsbury,Yorkshire,England | I5096 | |
| 16 | 1854 | ,Dewsbury,Yorkshire,England | I12096 | |
| 17 | Abt 1854 | ,Dewsbury,Yorkshire,England | I6969 | |
| 18 | Abt 1849 | ,Dewsbury,Yorkshire,England | I7276 | |
| 19 | ,Dewsbury,Yorkshire,England | I6902 | ||
| 20 | Abt 1837 | ,Dewsbury,Yorkshire,England | I6968 | |
| 21 | Abt 1814 | ,Dewsbury,Yorkshire,England | I5106 | |
| 22 | 5 Mar 1839 | ,Dewsbury,Yorkshire,England | I6971 | |
| 23 | 1880 | ,Dewsbury,Yorkshire,England | I7280 | |
| 24 | 1874 | ,Dewsbury,Yorkshire,England | I7277 | |
| 25 | 24 Aug 1840 | ,Dewsbury,Yorkshire,England | I7265 | |
| 26 | 4 May 1847 | ,Dewsbury,Yorkshire,England | I7268 | |
| 27 | 1878 | ,Dewsbury,Yorkshire,England | I7279 | |
| 28 | 1876 | ,Dewsbury,Yorkshire,England | I7278 | |
| 29 | 25 Nov 1850 | ,Dewsbury,Yorkshire,England | I7269 | |
| 30 | Abt 1746 | ,Dewsbury,Yorkshire,England | I5098 | |
| 31 | Abt 1820 | ,Dewsbury,Yorkshire,England | I5107 | |
| 32 | Abt 1793 | ,Dewsbury,Yorkshire,England | I5089 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 2 Nov 1823 | ,Dewsbury,Yorkshire,England | I5099 | |
| 2 | 1888 | ,Dewsbury,Yorkshire,England | I5094 | |
| 3 | 1892 | ,Dewsbury,Yorkshire,England | I5104 | |
| 4 | 1901 | ,Dewsbury,Yorkshire,England | I3950 | |
| 5 | Bef 29 Oct 1854 | ,Dewsbury,Yorkshire,England | I2159 | |
| 6 | 1854 | ,Dewsbury,Yorkshire,England | I12096 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2 Nov 1823 | ,Dewsbury,Yorkshire,England | I5099 | |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 22 Oct 1840 | ,Dewsbury,Yorkshire,England | I7265 | |
| 2 | 18 Jan 1746 | ,Dewsbury,Yorkshire,England | I5098 | |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | ,Dewsbury,Yorkshire,England | I7581 | |
| 2 | 1851 | ,Dewsbury,Yorkshire,England | I7579 | |
| 3 | 1851 | ,Dewsbury,Yorkshire,England | I7578 | |
| 4 | 1851 | ,Dewsbury,Yorkshire,England | I5639 | |
| 5 | 1851 | ,Dewsbury,Yorkshire,England | I7575 | |
| 6 | 1841 | ,Dewsbury,Yorkshire,England | I7267 | |
| 7 | 1851 | ,Dewsbury,Yorkshire,England | I5464 | |
| 8 | 1851 | ,Dewsbury,Yorkshire,England | I5102 | |
| 9 | 1851 | ,Dewsbury,Yorkshire,England | I5105 | |
| 10 | 1851 | ,Dewsbury,Yorkshire,England | I6967 | |
| 11 | 1851 | ,Dewsbury,Yorkshire,England | I5106 | |
| 12 | 1841 | ,Dewsbury,Yorkshire,England | I7265 | |
| 13 | 1871 | ,Dewsbury,Yorkshire,England | I7265 | |
| 14 | 1841 | ,Dewsbury,Yorkshire,England | I7266 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 31 Aug 1845 | ,Dewsbury,Yorkshire,England | I2159 | |
| 2 | 1851 | ,Dewsbury,Yorkshire,England | I5105 | |
| 3 | 22 Oct 1840 | ,Dewsbury,Yorkshire,England | I7266 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Hampshire / Auty | 1910 | ,Dewsbury,Yorkshire,England | F2387 |
| 2 | Whitworth / Fenton | 20 Apr 1772 | ,Dewsbury,Yorkshire,England | F1896 |
