GeniAus' Family Site
,East Linton,Haddingtonshire,Scotland
OpenStreetMap
Latitude: 55.987715, Longitude: -2.6547263
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Dec 1851 | ,East Linton,Haddingtonshire,Scotland | I5217 | |
| 2 | 17 Mar 1836 | ,East Linton,Haddingtonshire,Scotland | I42 | |
| 3 | 23 Mar 1834 | ,East Linton,Haddingtonshire,Scotland | I4239 | |
| 4 | 16 Oct 1843 | ,East Linton,Haddingtonshire,Scotland | I4623 | |
| 5 | 4 Apr 1846 | ,East Linton,Haddingtonshire,Scotland | I4624 | |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1841 | ,East Linton,Haddingtonshire,Scotland | I4238 | |
| 2 | 30 Mar 1851 | ,East Linton,Haddingtonshire,Scotland | I4238 | |
| 3 | 1841 | ,East Linton,Haddingtonshire,Scotland | I590 | |
| 4 | 1841 | ,East Linton,Haddingtonshire,Scotland | I42 | |
| 5 | 30 Mar 1851 | ,East Linton,Haddingtonshire,Scotland | I42 | |
| 6 | 1841 | ,East Linton,Haddingtonshire,Scotland | I4239 | |
| 7 | 1841 | ,East Linton,Haddingtonshire,Scotland | I4622 | |
| 8 | 30 Mar 1851 | ,East Linton,Haddingtonshire,Scotland | I4622 | |
| 9 | 1841 | ,East Linton,Haddingtonshire,Scotland | I609 | |
| 10 | 30 Mar 1851 | ,East Linton,Haddingtonshire,Scotland | I4623 | |
| 11 | 30 Mar 1851 | ,East Linton,Haddingtonshire,Scotland | I4624 | |
| 12 | 1851 | ,East Linton,Haddingtonshire,Scotland | I4882 | |
| 13 | 30 Mar 1851 | ,East Linton,Haddingtonshire,Scotland | I4882 | |
| 14 | 1851 | ,East Linton,Haddingtonshire,Scotland | I4881 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Between 1837 and 1850 | ,East Linton,Haddingtonshire,Scotland | I590 | |
Census
Matches 1 to 1 of 1
| Family |
Census |
Family ID | ||
| 1 | Gowans / Neilson | 30 Mar 1851 | ,East Linton,Haddingtonshire,Scotland | F50 |
