GeniAus' Family Site
,Gomersal,Yorkshire,England
OpenStreetMap
Latitude: 53.7309177, Longitude: -1.6899633
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1806 | ,Gomersal,Yorkshire,England | I5614 | |
| 2 | Abt 1846 | ,Gomersal,Yorkshire,England | I5615 | |
| 3 | Abt 1837 | ,Gomersal,Yorkshire,England | I5619 | |
| 4 | Abt 1815 | ,Gomersal,Yorkshire,England | I5640 | |
| 5 | 1852 | ,Gomersal,Yorkshire,England | I5616 | |
| 6 | 14 Aug 1854 | ,Gomersal,Yorkshire,England | I21 | |
| 7 | 24 Jan 1862 | ,Gomersal,Yorkshire,England | I10025 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Aug 1791 | ,Gomersal,Yorkshire,England | I5623 | |
| 2 | 1876 | ,Gomersal,Yorkshire,England | I5613 | |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | ,Gomersal,Yorkshire,England | I5623 | ||
| 2 | 31 Mar 1752 | ,Gomersal,Yorkshire,England | I10160 | |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | ,Gomersal,Yorkshire,England | I5614 | |
| 2 | 1851 | ,Gomersal,Yorkshire,England | I5615 | |
| 3 | 1841 | ,Gomersal,Yorkshire,England | I5613 | |
| 4 | 1851 | ,Gomersal,Yorkshire,England | I5619 | |
| 5 | 1851 | ,Gomersal,Yorkshire,England | I5613 | |
| 6 | 1841 | ,Gomersal,Yorkshire,England | I5617 | |
| 7 | 1851 | ,Gomersal,Yorkshire,England | I5617 | |
| 8 | 1841 | ,Gomersal,Yorkshire,England | I2158 | |
| 9 | 1851 | ,Gomersal,Yorkshire,England | I2158 | |
| 10 | 1841 | ,Gomersal,Yorkshire,England | I5618 | |
| 11 | 1851 | ,Gomersal,Yorkshire,England | I5618 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1851 | ,Gomersal,Yorkshire,England | I5618 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 14 Aug 1854 | ,Gomersal,Yorkshire,England | I2158 | |
