GeniAus' Family Site
,Gulgong,NSW,Australia
OpenStreetMap
Latitude: -32.36667, Longitude: 149.53333
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1918 | ,Gulgong,NSW,Australia | I4185 | |
| 2 | 3 Sep 1922 | ,Gulgong,NSW,Australia | I10902 | |
| 3 | 10 Jul 1907 | ,Gulgong,NSW,Australia | I4114 | |
| 4 | 21 Nov 1913 | ,Gulgong,NSW,Australia | I4116 | |
| 5 | 1911 | ,Gulgong,NSW,Australia | I4182 | |
| 6 | 1914 | ,Gulgong,NSW,Australia | I4183 | |
| 7 | 6 Jul 1916 | ,Gulgong,NSW,Australia | I10686 | |
| 8 | 17 Jan 1872 | ,Gulgong,NSW,Australia | I4573 | |
| 9 | 8 Jun 1919 | ,Gulgong,NSW,Australia | I4137 | |
| 10 | 1903 | ,Gulgong,NSW,Australia | I4108 | |
| 11 | 1910 | ,Gulgong,NSW,Australia | I4133 | |
| 12 | 1907 | ,Gulgong,NSW,Australia | I4110 | |
| 13 | 1905 | ,Gulgong,NSW,Australia | I4109 | |
| 14 | 8 Jun 1919 | ,Gulgong,NSW,Australia | I4138 | |
| 15 | 1912 | ,Gulgong,NSW,Australia | I4134 | |
| 16 | 1915 | ,Gulgong,NSW,Australia | I4136 | |
| 17 | 1968 | ,Gulgong,NSW,Australia | I4211 | |
| 18 | 27 Nov 1921 | ,Gulgong,NSW,Australia | I4139 | |
| 19 | 1877 | ,Gulgong,NSW,Australia | I7261 | |
| 20 | 24 Dec 1908 | ,Gulgong,NSW,Australia | I1474 | |
| 21 | 18 Jul 1907 | ,Gulgong,NSW,Australia | I1359 | |
| 22 | 13 Oct 1872 | ,Gulgong,NSW,Australia | I258 | |
| 23 | 1890 | ,Gulgong,NSW,Australia | I2103 | |
| 24 | 1885 | ,Gulgong,NSW,Australia | I3452 | |
| 25 | 20 Oct 1907 | ,Gulgong,NSW,Australia | I10498 | |
| 26 | 30 Oct 1893 | ,Gulgong,NSW,Australia | I2059 | |
| 27 | 1897 | ,Gulgong,NSW,Australia | I1426 | |
| 28 | 2 Feb 1879 | ,Gulgong,NSW,Australia | I2313 | |
Died
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jun 1919 | ,Gulgong,NSW,Australia | I4137 | |
| 2 | 1903 | ,Gulgong,NSW,Australia | I4108 | |
| 3 | 15 Nov 1957 | ,Gulgong,NSW,Australia | I4110 | |
| 4 | 29 Jul 1915 | ,Gulgong,NSW,Australia | I4109 | |
| 5 | 10 Sep 1957 | ,Gulgong,NSW,Australia | I4111 | |
| 6 | 16 Mar 1986 | ,Gulgong,NSW,Australia | I4136 | |
| 7 | 29 Jan 1989 | ,Gulgong,NSW,Australia | I4211 | |
| 8 | 8 Dec 1935 | ,Gulgong,NSW,Australia | I4139 | |
| 9 | 1940 | ,Gulgong,NSW,Australia | I7052 | |
| 10 | 18 Aug 1923 | ,Gulgong,NSW,Australia | I1198 | |
| 11 | 1 Mar 1996 | ,Gulgong,NSW,Australia | I6116 | |
| 12 | 27 Jun 1993 | ,Gulgong,NSW,Australia | I3976 | |
| 13 | 4 May 1921 | ,Gulgong,NSW,Australia | I2058 | |
| 14 | 8 Apr 1954 | ,Gulgong,NSW,Australia | I2097 | |
| 15 | Bef 18 Dec 1925 | ,Gulgong,NSW,Australia | I2102 | |
| 16 | 17 Aug 1986 | ,Gulgong,NSW,Australia | I4107 | |
| 17 | 29 Jun 1997 | ,Gulgong,NSW,Australia | I4190 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Bef 30 Jan 1983 | ,Gulgong,NSW,Australia | I2124 | |
Married
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Brydon / Hogden | 1890 | ,Gulgong,NSW,Australia | F721 |
| 2 | Brydon / Kable | 1917 | ,Gulgong,NSW,Australia | F1295 |
| 3 | Gardiner / Gardiner | 1937 | ,Gulgong,NSW,Australia | F1619 |
| 4 | Hogden / Ayris | 3 Sep 1875 | ,Gulgong,NSW,Australia | F717 |
| 5 | Hogden / Davis | 1922 | ,Gulgong,NSW,Australia | F958 |
| 6 | Hogden / Harcum | 1895 | ,Gulgong,NSW,Australia | F720 |
| 7 | Holmes / Magick | 3 Apr 1875 | ,Gulgong,NSW,Australia | F97 |
| 8 | Neely / Ross | 1919 | ,Gulgong,NSW,Australia | F1039 |
| 9 | Ross / Farley | 1913 | ,Gulgong,NSW,Australia | F1038 |
| 10 | Ross / Magick | 24 Apr 1889 | ,Gulgong,NSW,Australia | F1023 |
| 11 | Westbrook / Cameron | 2 Sep 1875 | ,Gulgong,NSW,Australia | F102 |
