GeniAus' Family Site
,Kempsey,NSW,Australia
OpenStreetMap
Latitude: -33.7464, Longitude: 151.289
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jul 1912 | ,Kempsey,NSW,Australia | I3543 | |
| 2 | 26 May 1916 | ,Kempsey,NSW,Australia | I7084 | |
| 3 | 25 Dec 1916 | ,Kempsey,NSW,Australia | I7122 | |
| 4 | 1919 | ,Kempsey,NSW,Australia | I7085 | |
| 5 | 24 Sep 1906 | ,Kempsey,NSW,Australia | I7145 | |
| 6 | 1 Apr 1897 | ,Kempsey,NSW,Australia | I7137 | |
| 7 | 25 Aug 1872 | ,Kempsey,NSW,Australia | I7070 | |
| 8 | 17 Oct 1957 | ,Kempsey,NSW,Australia | I7091 | |
| 9 | 1895 | ,Kempsey,NSW,Australia | I6403 | |
| 10 | 1897 | ,Kempsey,NSW,Australia | I7119 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1960 | ,Kempsey,NSW,Australia | I7111 | |
| 2 | 20 Apr 2000 | ,Kempsey,NSW,Australia | I7083 | |
| 3 | 23 Jun 1995 | ,Kempsey,NSW,Australia | I7084 | |
| 4 | 25 Jan 1927 | ,Kempsey,NSW,Australia | I7069 | |
| 5 | 5 Aug 1989 | ,Kempsey,NSW,Australia | I9192 | |
| 6 | 29 Jul 1950 | ,Kempsey,NSW,Australia | I7070 | |
| 7 | 30 Dec 1962 | ,Kempsey,NSW,Australia | I7164 | |
| 8 | 29 Jun 1967 | ,Kempsey,NSW,Australia | I7068 | |
| 9 | 28 Jun 1962 | ,Kempsey,NSW,Australia | I6401 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Cavanagh / Chapman | 1910 | ,Kempsey,NSW,Australia | F2424 |
| 2 | Clarke / Cavanagh | 1898 | ,Kempsey,NSW,Australia | F2423 |
| 3 | Clarke / Cavanagh | 12 May 1938 | ,Kempsey,NSW,Australia | F2438 |
| 4 | Paterson / Anderson | 1906 | ,Kempsey,NSW,Australia | F2231 |
