GeniAus' Family Site
,Lytchett Matravers,Dorsetshire,England
OpenStreetMap
Latitude: 50.75, Longitude: -2.06667
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | ,Lytchett Matravers,Dorsetshire,England | I496 | |
| 2 | 1851 | ,Lytchett Matravers,Dorsetshire,England | I31 | |
| 3 | 1851 | ,Lytchett Matravers,Dorsetshire,England | I1447 | |
| 4 | 1851 | ,Lytchett Matravers,Dorsetshire,England | I495 | |
| 5 | 1851 | ,Lytchett Matravers,Dorsetshire,England | I1388 | |
| 6 | 1851 | ,Lytchett Matravers,Dorsetshire,England | I1106 | |
