GeniAus' Family Site
,Plymouth,Devon,England
OpenStreetMap
Latitude: 50.3916798, Longitude: -4.1140327
Emigration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1 Nov 1876 | ,Plymouth,Devon,England | I86 | |
| 2 | 20 Nov 1876 | ,Plymouth,Devon,England | I86 | |
| 3 | 29 Aug 1852 | ,Plymouth,Devon,England | I496 | |
| 4 | 9 Mar 1841 | ,Plymouth,Devon,England | I56 | |
| 5 | 29 Aug 1852 | ,Plymouth,Devon,England | I495 | |
| 6 | 29 Aug 1852 | ,Plymouth,Devon,England | I1388 | |
