GeniAus' Family Site
,Sydney,NSW,Australia
OpenStreetMap
Latitude: -33.8655796, Longitude: 151.0588684
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Jul 1892 | ,Sydney,NSW,Australia | I11880 | |
| 2 | 1868 | ,Sydney,NSW,Australia | I2462 | |
| 3 | 1912 | ,Sydney,NSW,Australia | I6483 | |
| 4 | 1914 | ,Sydney,NSW,Australia | I6537 | |
| 5 | 5 Aug 1898 | ,Sydney,NSW,Australia | I7159 | |
| 6 | 19 Jul 1897 | ,Sydney,NSW,Australia | I4390 | |
| 7 | Abt 1931 | ,Sydney,NSW,Australia | I5708 | |
| 8 | 24 May 1927 | ,Sydney,NSW,Australia | I5707 | |
| 9 | Abt 1850 | ,Sydney,NSW,Australia | I1045 | |
| 10 | 1849 | ,Sydney,NSW,Australia | I9744 | |
| 11 | 1851 | ,Sydney,NSW,Australia | I9745 | |
| 12 | 9 Sep 1926 | ,Sydney,NSW,Australia | I5688 | |
| 13 | 1893 | ,Sydney,NSW,Australia | I11180 | |
| 14 | 1836 | ,Sydney,NSW,Australia | I2494 | |
| 15 | 24 Mar 1910 | ,Sydney,NSW,Australia | I8213 | |
| 16 | 1829 | ,Sydney,NSW,Australia | I2889 | |
| 17 | Abt 1928 | ,Sydney,NSW,Australia | I10413 | |
| 18 | 17 Nov 1857 | ,Sydney,NSW,Australia | I83 | |
| 19 | ,Sydney,NSW,Australia | I1626 | ||
| 20 | Abt 1906 | ,Sydney,NSW,Australia | I6361 | |
| 21 | 1903 | ,Sydney,NSW,Australia | I2097 | |
| 22 | 6 Apr 1849 | ,Sydney,NSW,Australia | I2322 | |
| 23 | 8 Apr 1810 | ,Sydney,NSW,Australia | I4517 | |
| 24 | 30 Nov 1816 | ,Sydney,NSW,Australia | I4522 | |
| 25 | 23 Mar 1923 | ,Sydney,NSW,Australia | I4397 | |
| 26 | 1909 | ,Sydney,NSW,Australia | I6467 | |
| 27 | 22 Sep 1922 | ,Sydney,NSW,Australia | I5827 | |
Died
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Nov 1974 | ,Sydney,NSW,Australia | I3543 | |
| 2 | 6 Mar 1864 | ,Sydney,NSW,Australia | I830 | |
| 3 | 3 Aug 1954 | ,Sydney,NSW,Australia | I991 | |
| 4 | 24 Mar 1975 | ,Sydney,NSW,Australia | I74 | |
| 5 | 15 May 2014 | ,Sydney,NSW,Australia | I11686 | |
| 6 | 11 Aug 1821 | ,Sydney,NSW,Australia | I3931 | |
| 7 | 1973 | ,Sydney,NSW,Australia | I2346 | |
| 8 | 9 Nov 1970 | ,Sydney,NSW,Australia | I1342 | |
| 9 | 12 Jan 1978 | ,Sydney,NSW,Australia | I6744 | |
| 10 | 6 Aug 2012 | ,Sydney,NSW,Australia | I10397 | |
| 11 | 18 Jan 1967 | ,Sydney,NSW,Australia | I2886 | |
| 12 | 16 May 1932 | ,Sydney,NSW,Australia | I305 | |
| 13 | 1976 | ,Sydney,NSW,Australia | I3634 | |
| 14 | 31 Jan 1986 | ,Sydney,NSW,Australia | I1435 | |
| 15 | 27 Jun 1991 | ,Sydney,NSW,Australia | I457 | |
| 16 | 7 Aug 1921 | ,Sydney,NSW,Australia | I7228 | |
| 17 | 2 Aug 2009 | ,Sydney,NSW,Australia | I6819 | |
| 18 | 31 Aug 1955 | ,Sydney,NSW,Australia | I4388 | |
| 19 | 23 May 1983 | ,Sydney,NSW,Australia | I7345 | |
| 20 | 16 Feb 1969 | ,Sydney,NSW,Australia | I1086 | |
| 21 | 19 Jul 1907 | ,Sydney,NSW,Australia | I7221 | |
| 22 | 18 Jan 1995 | ,Sydney,NSW,Australia | I4336 | |
| 23 | 1932 | ,Sydney,NSW,Australia | I2271 | |
| 24 | 1970 | ,Sydney,NSW,Australia | I2347 | |
| 25 | 8 Apr 1994 | ,Sydney,NSW,Australia | I2321 | |
| 26 | 17 Jan 1929 | ,Sydney,NSW,Australia | I696 | |
| 27 | 21 Dec 1958 | ,Sydney,NSW,Australia | I4297 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1825 | ,Sydney,NSW,Australia | I634 | |
| 2 | 1825 | ,Sydney,NSW,Australia | I628 | |
| 3 | 1825 | ,Sydney,NSW,Australia | I626 | |
| 4 | 1825 | ,Sydney,NSW,Australia | I583 | |
| 5 | 1825 | ,Sydney,NSW,Australia | I625 | |
| 6 | 1825 | ,Sydney,NSW,Australia | I630 | |
| 7 | 1825 | ,Sydney,NSW,Australia | I629 | |
Crime
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Crime |
Person ID | ||
| 1 | 2 Apr 1834 | ,Sydney,NSW,Australia | I1108 | |
| 2 | 11 Jun 1835 | ,Sydney,NSW,Australia | I1108 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 22 Aug 1994 | ,Sydney,NSW,Australia | I4172 | |
FACT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FACT |
Person ID | ||
| 1 | 6 Feb 1877 | ,Sydney,NSW,Australia | I86 | |
Immigration
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 2 Apr 1911 | ,Sydney,NSW,Australia | I282 | |
| 2 | 1819 | ,Sydney,NSW,Australia | I7186 | |
| 3 | 9 Dec 1912 | ,Sydney,NSW,Australia | I10026 | |
| 4 | 10 Jan 1842 | ,Sydney,NSW,Australia | I8614 | |
| 5 | 10 Jan 1842 | ,Sydney,NSW,Australia | I8613 | |
| 6 | 3 Apr 1888 | ,Sydney,NSW,Australia | I1735 | |
| 7 | 1838 | ,Sydney,NSW,Australia | I11293 | |
| 8 | 26 Jul 1849 | ,Sydney,NSW,Australia | I45 | |
| 9 | 26 Jul 1849 | ,Sydney,NSW,Australia | I46 | |
| 10 | 26 Jul 1849 | ,Sydney,NSW,Australia | I1780 | |
| 11 | 20 Dec 1839 | ,Sydney,NSW,Australia | I88 | |
| 12 | 4 Mar 1899 | ,Sydney,NSW,Australia | I7056 | |
| 13 | 2 Apr 1911 | ,Sydney,NSW,Australia | I5701 | |
| 14 | 5 Feb 1877 | ,Sydney,NSW,Australia | I86 | |
| 15 | 21 May 1867 | ,Sydney,NSW,Australia | I299 | |
| 16 | 24 Jun 1841 | ,Sydney,NSW,Australia | I56 | |
| 17 | 5 Nov 1910 | ,Sydney,NSW,Australia | I17 | |
| 18 | 2 Apr 1911 | ,Sydney,NSW,Australia | I19 | |
| 19 | 10 Jan 1842 | ,Sydney,NSW,Australia | I8611 | |
| 20 | 6 Feb 1848 | ,Sydney,NSW,Australia | I8612 | |
| 21 | 25 Feb 1930 | ,Sydney,NSW,Australia | I36 | |
| 22 | 19 Dec 1839 | ,Sydney,NSW,Australia | I90 | |
| 23 | 9 Dec 1912 | ,Sydney,NSW,Australia | I275 | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Bef 1 Mar 1908 | ,Sydney,NSW,Australia | I18 | |
| 2 | 13 Jan 1947 | ,Sydney,NSW,Australia | I3 | |
| 3 | 11 Aug 1951 | ,Sydney,NSW,Australia | I97 | |
| 4 | 26 Oct 1903 | ,Sydney,NSW,Australia | I7056 | |
| 5 | 1 Jan 1904 | ,Sydney,NSW,Australia | I7056 | |
Ordained
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | ||
| 1 | 7 May 1848 | ,Sydney,NSW,Australia | I8612 | |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | Abt 13 May 1948 | ,Sydney,NSW,Australia | I202 | |
| 2 | 2 Mar 1982 | ,Sydney,NSW,Australia | I11018 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 23 Jan 1942 | ,Sydney,NSW,Australia | I4171 | |
| 2 | 20 May 1911 | ,Sydney,NSW,Australia | I616 | |
| 3 | 21 May 1892 | ,Sydney,NSW,Australia | I8636 | |
| 4 | 1954 | ,Sydney,NSW,Australia | I10407 | |
| 5 | Aft 6 Aug 1833 | ,Sydney,NSW,Australia | I1108 | |
| 6 | 9 Nov 1889 | ,Sydney,NSW,Australia | I8634 | |
| 7 | 7 Sep 1926 | ,Sydney,NSW,Australia | I6393 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Allan / Sly | 10 Mar 1877 | ,Sydney,NSW,Australia | F481 |
| 2 | Cameron / Hannah | 1930 | ,Sydney,NSW,Australia | F1621 |
| 3 | Cameron / Hogden | ,Sydney,NSW,Australia | F2277 | |
| 4 | Magick / Beisler | 4 Aug 1939 | ,Sydney,NSW,Australia | F607 |
| 5 | Molloy / Connolly | Abt 1852 | ,Sydney,NSW,Australia | F66 |
| 6 | Sly / Bouquet | 1912 | ,Sydney,NSW,Australia | F488 |
| 7 | Tate / Murphy | 1933 | ,Sydney,NSW,Australia | F3909 |
Divorced
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | Green / Pusell | Bef 24 Jun 1939 | ,Sydney,NSW,Australia | F583 |
