GeniAus' Family Site
173 New Wakefield,Dewsbury,Yorkshire,England
OpenStreetMap
Latitude: 53.7047941, Longitude: -1.6455919
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | 173 New Wakefield,Dewsbury,Yorkshire,England | I7275 | |
| 2 | 1851 | 173 New Wakefield,Dewsbury,Yorkshire,England | I7267 | |
| 3 | 1851 | 173 New Wakefield,Dewsbury,Yorkshire,England | I7265 | |
| 4 | 1851 | 173 New Wakefield,Dewsbury,Yorkshire,England | I7268 | |
| 5 | 1851 | 173 New Wakefield,Dewsbury,Yorkshire,England | I7266 | |
| 6 | 1851 | 173 New Wakefield,Dewsbury,Yorkshire,England | I7269 | |
