GeniAus' Family Site
All Saints East India Dock Road,Poplar,Middlesex,England
OpenStreetMap
Latitude: 51.5061991, Longitude: -0.0185475
Baptism
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 27 Dec 1835 | All Saints East India Dock Road,Poplar,Middlesex,England | I5365 | |
| 2 | 17 Oct 1819 | All Saints East India Dock Road,Poplar,Middlesex,England | I6180 | |
| 3 | 13 Jan 1833 | All Saints East India Dock Road,Poplar,Middlesex,England | I6175 | |
| 4 | 6 Mar 1831 | All Saints East India Dock Road,Poplar,Middlesex,England | I30 | |
| 5 | 23 May 1841 | All Saints East India Dock Road,Poplar,Middlesex,England | I5367 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Elms / Kitchener | 10 Jan 1841 | All Saints East India Dock Road,Poplar,Middlesex,England | F2182 |
