GeniAus' Family Site
Bowling Alley Walk,Dorchester,Dorsetshire,England
OpenStreetMap
Latitude: 50.709169, Longitude: -2.4335311
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I5378 | |
| 2 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I5380 | |
| 3 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I1392 | |
| 4 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I5173 | |
| 5 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I5231 | |
| 6 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I5377 | |
| 7 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I5379 | |
| 8 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I5229 | |
| 9 | 6 Jun 1841 | Bowling Alley Walk,Dorchester,Dorsetshire,England | I2182 | |
