GeniAus' Family Site
Eastern Suburbs Crematorium,Botany,NSW,Australia
OpenStreetMap
Latitude: -33.9666667, Longitude: 151.2
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Aft 27 Jun 2013 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I199 | |
| 2 | 12 Oct 2012 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I71 | |
| 3 | 18 Oct 1954 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I3272 | |
| 4 | Aft 16 Feb 2008 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I9500 | |
| 5 | 19 Jan 1952 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I35 | |
| 6 | Aft 25 Jan 1993 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I201 | |
| 7 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I11174 | ||
| 8 | Aft 13 May 1990 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I369 | |
Cremated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | ||
| 1 | 3 Oct 1990 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I5 | |
Cremation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Cremation |
Person ID | ||
| 1 | 23 Mar 1982 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I217 | |
| 2 | 10 Jan 2007 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I438 | |
| 3 | 13 Dec 1996 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I69 | |
| 4 | 11 Oct 1973 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I7466 | |
| 5 | 8 Feb 1991 | Eastern Suburbs Crematorium,Botany,NSW,Australia | I228 | |
