GeniAus' Family Site
Elms Place North Street,Poplar,Middlesex,England
OpenStreetMap
Latitude: 51.5061991, Longitude: -0.0185475
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 6 Jun 1841 | Elms Place North Street,Poplar,Middlesex,England | I5365 | |
| 2 | 6 Jun 1841 | Elms Place North Street,Poplar,Middlesex,England | I493 | |
| 3 | 6 Jun 1841 | Elms Place North Street,Poplar,Middlesex,England | I5366 | |
| 4 | 1841 | Elms Place North Street,Poplar,Middlesex,England | I8664 | |
| 5 | 6 Jun 1841 | Elms Place North Street,Poplar,Middlesex,England | I30 | |
| 6 | 6 Jun 1841 | Elms Place North Street,Poplar,Middlesex,England | I5367 | |
| 7 | 6 Jun 1841 | Elms Place North Street,Poplar,Middlesex,England | I494 | |
