GeniAus' Family Site
Manor Cottage,Datchet,Buckinghamshire,England
OpenStreetMap
Latitude: 51.48424, Longitude: -0.57235
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1861 | Manor Cottage,Datchet,Buckinghamshire,England | I5125 | |
| 2 | 1851 | Manor Cottage,Datchet,Buckinghamshire,England | I5123 | |
| 3 | Abt 1837 | Manor Cottage,Datchet,Buckinghamshire,England | I5128 | |
| 4 | 1841 | Manor Cottage,Datchet,Buckinghamshire,England | I5129 | |
| 5 | 1841 | Manor Cottage,Datchet,Buckinghamshire,England | I5127 | |
| 6 | 1851 | Manor Cottage,Datchet,Buckinghamshire,England | I5122 | |
| 7 | 1861 | Manor Cottage,Datchet,Buckinghamshire,England | I5122 | |
| 8 | 1851 | Manor Cottage,Datchet,Buckinghamshire,England | I5121 | |
| 9 | 1851 | Manor Cottage,Datchet,Buckinghamshire,England | I1943 | |
| 10 | 1861 | Manor Cottage,Datchet,Buckinghamshire,England | I5121 | |
| 11 | 1851 | Manor Cottage,Datchet,Buckinghamshire,England | I5124 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Abt 1820 | Manor Cottage,Datchet,Buckinghamshire,England | I1943 | |
Census
Matches 1 to 1 of 1
| Family |
Census |
Family ID | ||
| 1 | Tucker / Eyers | 1841 | Manor Cottage,Datchet,Buckinghamshire,England | F360 |
