GeniAus' Family Site
Northern Suburbs Crematorium,North Ryde,NSW,Australia
OpenStreetMap
Latitude: -33.79677, Longitude: 151.12436
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Aft 1 Aug 2002 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I10587 | |
| 2 | 21 Jul 1958 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I22 | |
| 3 | Aft 16 Jan 2000 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I6442 | |
| 4 | 16 Nov 1983 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I1736 | |
| 5 | Aft 27 Jul 1987 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I1500 | |
| 6 | 7 May 1962 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I675 | |
Cremated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Cremated |
Person ID | ||
| 1 | 8 Sep 1945 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I356 | |
| 2 | 8 Aug 2007 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I6 | |
| 3 | Aft 12 May 1994 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I39 | |
| 4 | Aft 13 Jul 1988 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I36 | |
Cremation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Cremation |
Person ID | ||
| 1 | 20 Oct 1950 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I204 | |
| 2 | 30 Jul 1987 | Northern Suburbs Crematorium,North Ryde,NSW,Australia | I1500 | |
