GeniAus' Family Site
West Walks,Dorchester,Dorsetshire,England
OpenStreetMap
Latitude: 50.709169, Longitude: -2.4335311
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | West Walks,Dorchester,Dorsetshire,England | I5380 | |
| 2 | 1851 | West Walks,Dorchester,Dorsetshire,England | I5230 | |
| 3 | 1851 | West Walks,Dorchester,Dorsetshire,England | I1392 | |
| 4 | Abt 1851 | West Walks,Dorchester,Dorsetshire,England | I5173 | |
| 5 | 1851 | West Walks,Dorchester,Dorsetshire,England | I5231 | |
| 6 | 1851 | West Walks,Dorchester,Dorsetshire,England | I5229 | |
| 7 | 1851 | West Walks,Dorchester,Dorsetshire,England | I2182 | |
