GeniAus' Family Site
Wolstenholmefold,Spotland,Lancashire,England
OpenStreetMap
Latitude: 53.6176835, Longitude: -2.1738677
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1841 | Wolstenholmefold,Spotland,Lancashire,England | I5285 | |
| 2 | 1841 | Wolstenholmefold,Spotland,Lancashire,England | I5286 | |
| 3 | 1841 | Wolstenholmefold,Spotland,Lancashire,England | I4478 | |
| 4 | 1841 | Wolstenholmefold,Spotland,Lancashire,England | I463 | |
| 5 | 1841 | Wolstenholmefold,Spotland,Lancashire,England | I5283 | |
| 6 | 1841 | Wolstenholmefold,Spotland,Lancashire,England | I5284 | |
| 7 | 1861 | Wolstenholmefold,Spotland,Lancashire,England | I5633 | |
| 8 | 1861 | Wolstenholmefold,Spotland,Lancashire,England | I5634 | |
| 9 | 1861 | Wolstenholmefold,Spotland,Lancashire,England | I4477 | |
| 10 | 1861 | Wolstenholmefold,Spotland,Lancashire,England | I5632 | |
| 11 | 1861 | Wolstenholmefold,Spotland,Lancashire,England | I5630 | |
| 12 | 1861 | Wolstenholmefold,Spotland,Lancashire,England | I5629 | |
| 13 | 1861 | Wolstenholmefold,Spotland,Lancashire,England | I5628 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Bef 15 Apr 1864 | Wolstenholmefold,Spotland,Lancashire,England | I11489 | |
| 2 | 15 Jan 1864 | Wolstenholmefold,Spotland,Lancashire,England | I463 | |
| 3 | 22 Jul 1861 | Wolstenholmefold,Spotland,Lancashire,England | I5634 | |
