GeniAus' Family Site
,,NSW,Australia
OpenStreetMap
Latitude: -32.8297015, Longitude: 147.3155365
Birth
Matches 1 to 50 of 1464
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1897 | ,,NSW,Australia | I10564 | |
| 2 | 1885 | ,,NSW,Australia | I10561 | |
| 3 | 1880 | ,,NSW,Australia | I4356 | |
| 4 | 2 Sep 1888 | ,,NSW,Australia | I10065 | |
| 5 | 1890 | ,,NSW,Australia | I10562 | |
| 6 | 1893 | ,,NSW,Australia | I10563 | |
| 7 | 1892 | ,,NSW,Australia | I10560 | |
| 8 | 1917 | ,,NSW,Australia | I1684 | |
| 9 | 7 Sep 1898 | ,,NSW,Australia | I708 | |
| 10 | Abt 1911 | ,,NSW,Australia | I1092 | |
| 11 | 1840 | ,,NSW,Australia | I3347 | |
| 12 | 1870 | ,,NSW,Australia | I1156 | |
| 13 | 1875 | ,,NSW,Australia | I1166 | |
| 14 | 1879 | ,,NSW,Australia | I1159 | |
| 15 | 1877 | ,,NSW,Australia | I1158 | |
| 16 | 1882 | ,,NSW,Australia | I1160 | |
| 17 | 1874 | ,,NSW,Australia | I1157 | |
| 18 | 1882 | ,,NSW,Australia | I1163 | |
| 19 | 1919 | ,,NSW,Australia | I12011 | |
| 20 | 4 Jun 1925 | ,,NSW,Australia | I11466 | |
| 21 | 1904 | ,,NSW,Australia | I1517 | |
| 22 | 1 Feb 1923 | ,,NSW,Australia | I3273 | |
| 23 | 1888 | ,,NSW,Australia | I1791 | |
| 24 | 1891 | ,,NSW,Australia | I1792 | |
| 25 | 1892 | ,,NSW,Australia | I1793 | |
| 26 | 1919 | ,,NSW,Australia | I10241 | |
| 27 | 1886 | ,,NSW,Australia | I1790 | |
| 28 | 1894 | ,,NSW,Australia | I1794 | |
| 29 | 1932 | ,,NSW,Australia | I11566 | |
| 30 | 1873 | ,,NSW,Australia | I952 | |
| 31 | 1852 | ,,NSW,Australia | I10748 | |
| 32 | 1908 | ,,NSW,Australia | I10906 | |
| 33 | 1890 | ,,NSW,Australia | I7869 | |
| 34 | 1894 | ,,NSW,Australia | I7871 | |
| 35 | 1892 | ,,NSW,Australia | I7870 | |
| 36 | 1883 | ,,NSW,Australia | I7863 | |
| 37 | 1888 | ,,NSW,Australia | I7867 | |
| 38 | 1922 | ,,NSW,Australia | I9506 | |
| 39 | 1886 | ,,NSW,Australia | I7865 | |
| 40 | 1897 | ,,NSW,Australia | I7873 | |
| 41 | 1913 | ,,NSW,Australia | I10268 | |
| 42 | 1854 | ,,NSW,Australia | I2068 | |
| 43 | 1881 | ,,NSW,Australia | I7862 | |
| 44 | 1882 | ,,NSW,Australia | I1813 | |
| 45 | 1911 | ,,NSW,Australia | I11851 | |
| 46 | 1919 | ,,NSW,Australia | I11856 | |
| 47 | 1922 | ,,NSW,Australia | I11858 | |
| 48 | 1918 | ,,NSW,Australia | I11855 | |
| 49 | 1916 | ,,NSW,Australia | I11854 | |
| 50 | 1913 | ,,NSW,Australia | I11852 | |
Died
Matches 1 to 50 of 1346
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Sep 1914 | ,,NSW,Australia | I3157 | |
| 2 | 4 Dec 1966 | ,,NSW,Australia | I11846 | |
| 3 | 1 Jul 1935 | ,,NSW,Australia | I1284 | |
| 4 | 12 Jul 1894 | ,,NSW,Australia | I3867 | |
| 5 | 25 Nov 2020 | ,,NSW,Australia | I3275 | |
| 6 | 16 Jul 1994 | ,,NSW,Australia | I7360 | |
| 7 | 7 Nov 1999 | ,,NSW,Australia | I1178 | |
| 8 | 1976 | ,,NSW,Australia | I10561 | |
| 9 | 1882 | ,,NSW,Australia | I4356 | |
| 10 | 1968 | ,,NSW,Australia | I10562 | |
| 11 | 19 Aug 1966 | ,,NSW,Australia | I10563 | |
| 12 | 7 Jul 1961 | ,,NSW,Australia | I10560 | |
| 13 | 20 Mar 1982 | ,,NSW,Australia | I217 | |
| 14 | 3 Apr 1972 | ,,NSW,Australia | I1684 | |
| 15 | 11 Oct 1937 | ,,NSW,Australia | I3108 | |
| 16 | 2 Sep 2005 | ,,NSW,Australia | I1092 | |
| 17 | 7 Jun 2011 | ,,NSW,Australia | I1093 | |
| 18 | 20 Nov 1970 | ,,NSW,Australia | I8979 | |
| 19 | 1947 | ,,NSW,Australia | I1162 | |
| 20 | 1877 | ,,NSW,Australia | I1166 | |
| 21 | 9 Dec 1924 | ,,NSW,Australia | I2296 | |
| 22 | 1879 | ,,NSW,Australia | I1159 | |
| 23 | 8 Dec 1850 | ,,NSW,Australia | I1128 | |
| 24 | 1928 | ,,NSW,Australia | I1158 | |
| 25 | 29 May 1912 | ,,NSW,Australia | I1127 | |
| 26 | 3 Nov 1959 | ,,NSW,Australia | I1160 | |
| 27 | 1944 | ,,NSW,Australia | I1157 | |
| 28 | 1838 | ,,NSW,Australia | I2255 | |
| 29 | 22 Jan 1910 | ,,NSW,Australia | I4483 | |
| 30 | ,,NSW,Australia | I12011 | ||
| 31 | 21 Jan 2011 | ,,NSW,Australia | I11466 | |
| 32 | 29 May 1936 | ,,NSW,Australia | I11447 | |
| 33 | 10 Sep 1973 | ,,NSW,Australia | I424 | |
| 34 | 23 Jul 1999 | ,,NSW,Australia | I3273 | |
| 35 | 29 Sep 1990 | ,,NSW,Australia | I10241 | |
| 36 | 1973 | ,,NSW,Australia | I1794 | |
| 37 | 24 Apr 1957 | ,,NSW,Australia | I953 | |
| 38 | 6 Jan 2011 | ,,NSW,Australia | I11566 | |
| 39 | 23 Oct 1959 | ,,NSW,Australia | I286 | |
| 40 | 30 Oct 1966 | ,,NSW,Australia | I4149 | |
| 41 | 3 Nov 1965 | ,,NSW,Australia | I180 | |
| 42 | 12 Jan 1963 | ,,NSW,Australia | I179 | |
| 43 | 11 Jan 1992 | ,,NSW,Australia | I10910 | |
| 44 | 1956 | ,,NSW,Australia | I10904 | |
| 45 | 14 Jan 1941 | ,,NSW,Australia | I10901 | |
| 46 | 13 Dec 1986 | ,,NSW,Australia | I10906 | |
| 47 | 11 Oct 2011 | ,,NSW,Australia | I10902 | |
| 48 | 16 Aug 1967 | ,,NSW,Australia | I10909 | |
| 49 | 11 Nov 1945 | ,,NSW,Australia | I10905 | |
| 50 | 21 Oct 1975 | ,,NSW,Australia | I7867 | |
Buried
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | ,,NSW,Australia | I1683 | ||
| 2 | 15 Jun 1932 | ,,NSW,Australia | I1131 | |
| 3 | 21 Mar 1956 | ,,NSW,Australia | I6913 | |
| 4 | 15 Dec 1998 | ,,NSW,Australia | I7120 | |
| 5 | Aft 27 Oct 1959 | ,,NSW,Australia | I784 | |
| 6 | 25 Jan 1983 | ,,NSW,Australia | I449 | |
| 7 | Aft 5 Jun 1981 | ,,NSW,Australia | I1314 | |
| 8 | 15 Feb 1985 | ,,NSW,Australia | I1965 | |
| 9 | 2003 | ,,NSW,Australia | I2698 | |
| 10 | 7 May 1975 | ,,NSW,Australia | I865 | |
| 11 | Aft 12 Jun 2006 | ,,NSW,Australia | I2074 | |
| 12 | 7 Feb 1994 | ,,NSW,Australia | I12078 | |
| 13 | 17 Aug 1940 | ,,NSW,Australia | I652 | |
| 14 | Aft 29 Oct 2009 | ,,NSW,Australia | I11486 | |
| 15 | 31 May 1853 | ,,NSW,Australia | I643 | |
| 16 | 11 Sep 1898 | ,,NSW,Australia | I10003 | |
| 17 | 14 Apr 1982 | ,,NSW,Australia | I4122 | |
| 18 | 18 Nov 1995 | ,,NSW,Australia | I745 | |
Baptism
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 1840 | ,,NSW,Australia | I3347 | |
| 2 | Aft 22 Mar 1957 | ,,NSW,Australia | I199 | |
| 3 | 7 Nov 1920 | ,,NSW,Australia | I6 | |
| 4 | ,,NSW,Australia | I7411 | ||
| 5 | 9 Apr 1854 | ,,NSW,Australia | I9749 | |
| 6 | 2 Oct 1907 | ,,NSW,Australia | I10619 | |
| 7 | 23 Aug 1840 | ,,NSW,Australia | I2064 | |
| 8 | 20 Aug 1858 | ,,NSW,Australia | I3095 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Sep 1926 | ,,NSW,Australia | I2073 | |
| 2 | 1865 | ,,NSW,Australia | I357 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1828 | ,,NSW,Australia | I4481 | |
| 2 | 1837 | ,,NSW,Australia | I55 | |
| 3 | 1816 | ,,NSW,Australia | I584 | |
| 4 | 1828 | ,,NSW,Australia | I634 | |
| 5 | 1828 | ,,NSW,Australia | I628 | |
| 6 | 1828 | ,,NSW,Australia | I625 | |
| 7 | 1828 | ,,NSW,Australia | I629 | |
Certificate of Freedom
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Certificate of Freedom |
Person ID | ||
| 1 | 21 Aug 1845 | ,,NSW,Australia | I51 | |
| 2 | 20 Sep 1830 | ,,NSW,Australia | I453 | |
| 3 | 22 Mar 1831 | ,,NSW,Australia | I454 | |
Conditional Pardon
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Conditional Pardon |
Person ID | ||
| 1 | 1 Jun 1848 | ,,NSW,Australia | I55 | |
Cremation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremation |
Person ID | ||
| 1 | 3 Mar 1992 | ,,NSW,Australia | I7051 | |
FACT
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
FACT |
Person ID | ||
| 1 | 14 Jan 1916 | ,,NSW,Australia | I273 | |
| 2 | 6 Jan 1846 | ,,NSW,Australia | I453 | |
| 3 | 14 Jul 1875 | ,,NSW,Australia | I119 | |
| 4 | 9 Oct 1923 | ,,NSW,Australia | I365 | |
| 5 | 5 Jan 1932 | ,,NSW,Australia | I13 | |
| 6 | 14 Jul 1875 | ,,NSW,Australia | I120 | |
| 7 | 14 Oct 1813 | ,,NSW,Australia | I583 | |
Immigration
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1866 | ,,NSW,Australia | I3157 | |
| 2 | 1844 | ,,NSW,Australia | I3867 | |
| 3 | 1883 | ,,NSW,Australia | I3108 | |
| 4 | 1928 | ,,NSW,Australia | I3840 | |
| 5 | 1866 | ,,NSW,Australia | I3156 | |
| 6 | 1866 | ,,NSW,Australia | I1710 | |
| 7 | 1841 | ,,NSW,Australia | I3485 | |
| 8 | 1841 | ,,NSW,Australia | I3486 | |
| 9 | 1839 | ,,NSW,Australia | I5901 | |
| 10 | 1841 | ,,NSW,Australia | I1373 | |
| 11 | 1844 | ,,NSW,Australia | I3866 | |
| 12 | 1928 | ,,NSW,Australia | I3146 | |
| 13 | 1841 | ,,NSW,Australia | I1372 | |
| 14 | 13 May 1880 | ,,NSW,Australia | I574 | |
| 15 | 8 Nov 1822 | ,,NSW,Australia | I7813 | |
| 16 | 26 Jun 1864 | ,,NSW,Australia | I947 | |
| 17 | 29 Oct 1945 | ,,NSW,Australia | I1360 | |
| 18 | 20 Sep 1883 | ,,NSW,Australia | I21 | |
| 19 | 1885 | ,,NSW,Australia | I3848 | |
| 20 | 15 Aug 1879 | ,,NSW,Australia | I769 | |
| 21 | 1883 | ,,NSW,Australia | I604 | |
| 22 | 1883 | ,,NSW,Australia | I17 | |
| 23 | 1883 | ,,NSW,Australia | I2175 | |
| 24 | 20 Sep 1883 | ,,NSW,Australia | I20 | |
| 25 | 1885 | ,,NSW,Australia | I3880 | |
| 26 | 1885 | ,,NSW,Australia | I3879 | |
| 27 | 1885 | ,,NSW,Australia | I3882 | |
| 28 | 1885 | ,,NSW,Australia | I3857 | |
| 29 | 1885 | ,,NSW,Australia | I3855 | |
| 30 | 1885 | ,,NSW,Australia | I3881 | |
| 31 | 1885 | ,,NSW,Australia | I3854 | |
| 32 | 1885 | ,,NSW,Australia | I2922 | |
| 33 | 1885 | ,,NSW,Australia | I3878 | |
| 34 | 1885 | ,,NSW,Australia | I3853 | |
| 35 | 1885 | ,,NSW,Australia | I3847 | |
| 36 | 9 Apr 1946 | ,,NSW,Australia | I2133 | |
| 37 | 1883 | ,,NSW,Australia | I3106 | |
Inquest
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Inquest |
Person ID | ||
| 1 | 2 Dec 1941 | ,,NSW,Australia | I1156 | |
Masonic
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Masonic |
Person ID | ||
| 1 | 18 Jul 1925 | ,,NSW,Australia | I401 | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 28 Feb 1888 | ,,NSW,Australia | I695 | |
Obituary
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
| 1 | 13 May 1862 | ,,NSW,Australia | I906 | |
| 2 | 13 Apr 1938 | ,,NSW,Australia | I41 | |
| 3 | 31 Jul 1970 | ,,NSW,Australia | I2883 | |
| 4 | 9 Nov 1889 | ,,NSW,Australia | I8628 | |
| 5 | 2 Dec 1931 | ,,NSW,Australia | I148 | |
Occupation
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 4 Dec 1915 | ,,NSW,Australia | I474 | |
| 2 | 26 Jul 1915 | ,,NSW,Australia | I282 | |
| 3 | 11 Aug 1931 | ,,NSW,Australia | I282 | |
| 4 | 23 Jul 1947 | ,,NSW,Australia | I5 | |
| 5 | 13 May 1891 | ,,NSW,Australia | I1012 | |
| 6 | 25 May 1875 | ,,NSW,Australia | I983 | |
| 7 | 1936 | ,,NSW,Australia | I1068 | |
| 8 | 29 Sep 1862 | ,,NSW,Australia | I963 | |
| 9 | 1930 | ,,NSW,Australia | I442 | |
| 10 | 1930 | ,,NSW,Australia | I84 | |
| 11 | Bef 27 Oct 1941 | ,,NSW,Australia | I84 | |
| 12 | Bef 3 Sep 1880 | ,,NSW,Australia | I453 | |
| 13 | 22 Feb 1906 | ,,NSW,Australia | I1065 | |
| 14 | 26 Aug 1916 | ,,NSW,Australia | I1872 | |
| 15 | 13 Jun 1920 | ,,NSW,Australia | I22 | |
| 16 | 1 Nov 1889 | ,,NSW,Australia | I32 | |
| 17 | 4 Dec 1915 | ,,NSW,Australia | I32 | |
| 18 | 1943 | ,,NSW,Australia | I39 | |
| 19 | 4 Dec 1915 | ,,NSW,Australia | I358 | |
| 20 | 1930 | ,,NSW,Australia | I358 | |
| 21 | 1954 | ,,NSW,Australia | I358 | |
| 22 | 8 Jul 1896 | ,,NSW,Australia | I41 | |
| 23 | Bef 12 Apr 1938 | ,,NSW,Australia | I41 | |
| 24 | 1909 | ,,NSW,Australia | I248 | |
| 25 | 1936 | ,,NSW,Australia | I1489 | |
| 26 | 1909 | ,,NSW,Australia | I44 | |
| 27 | 1936 | ,,NSW,Australia | I250 | |
| 28 | 17 Aug 1892 | ,,NSW,Australia | I444 | |
| 29 | 1943 | ,,NSW,Australia | I519 | |
| 30 | 26 Jun 1864 | ,,NSW,Australia | I947 | |
| 31 | 18 Feb 1910 | ,,NSW,Australia | I6227 | |
| 32 | 3 Jan 1959 | ,,NSW,Australia | I2042 | |
| 33 | 1956 | ,,NSW,Australia | I1500 | |
| 34 | 1943 | ,,NSW,Australia | I524 | |
| 35 | 1954 | ,,NSW,Australia | I524 | |
| 36 | 26 Apr 1859 | ,,NSW,Australia | I65 | |
| 37 | 1958 | ,,NSW,Australia | I3197 | |
| 38 | 1 Sep 1904 | ,,NSW,Australia | I769 | |
| 39 | 1943 | ,,NSW,Australia | I2227 | |
| 40 | 1963 | ,,NSW,Australia | I2227 | |
| 41 | 30 Jan 1881 | ,,NSW,Australia | I58 | |
| 42 | Bef 4 Jul 1940 | ,,NSW,Australia | I58 | |
| 43 | 8 Feb 1879 | ,,NSW,Australia | I8612 | |
| 44 | ,,NSW,Australia | I8632 | ||
| 45 | 24 Aug 1927 | ,,NSW,Australia | I543 | |
| 46 | 1913 | ,,NSW,Australia | I566 | |
| 47 | 1943 | ,,NSW,Australia | I310 | |
| 48 | 21 Aug 1859 | ,,NSW,Australia | I1001 | |
| 49 | 19 Dec 1839 | ,,NSW,Australia | I90 | |
| 50 | 25 Jun 1925 | ,,NSW,Australia | I1111 | |
Permission to Marry
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Permission to Marry |
Person ID | ||
| 1 | 25 Apr 1831 | ,,NSW,Australia | I584 | |
| 2 | 23 May 1834 | ,,NSW,Australia | I584 | |
Photo
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Photo |
Person ID | ||
| 1 | 5 Aug 1896 | ,,NSW,Australia | I58 | |
Physical Description
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Physical Description |
Person ID | ||
| 1 | 30 Sep 1830 | ,,NSW,Australia | I453 | |
Probate
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 14 Oct 1931 | ,,NSW,Australia | I16 | |
| 2 | 11 Jun 1971 | ,,NSW,Australia | I4248 | |
| 3 | 22 Mar 1984 | ,,NSW,Australia | I480 | |
| 4 | 29 Dec 1941 | ,,NSW,Australia | I84 | |
| 5 | 6 Feb 1934 | ,,NSW,Australia | I1062 | |
| 6 | 1 May 1951 | ,,NSW,Australia | I12 | |
| 7 | 11 May 1987 | ,,NSW,Australia | I1024 | |
| 8 | 31 Jan 1951 | ,,NSW,Australia | I204 | |
| 9 | 12 Nov 1948 | ,,NSW,Australia | I213 | |
| 10 | 6 Oct 1959 | ,,NSW,Australia | I22 | |
| 11 | 20 Jan 1972 | ,,NSW,Australia | I4063 | |
| 12 | 14 Aug 1993 | ,,NSW,Australia | I1489 | |
| 13 | 25 Mar 1983 | ,,NSW,Australia | I2124 | |
| 14 | 7 Aug 1867 | ,,NSW,Australia | I7813 | |
| 15 | 23 Dec 1873 | ,,NSW,Australia | I7805 | |
| 16 | 31 May 1944 | ,,NSW,Australia | I517 | |
| 17 | 2 Dec 1947 | ,,NSW,Australia | I302 | |
| 18 | 13 Dec 1918 | ,,NSW,Australia | I299 | |
| 19 | 27 Nov 1973 | ,,NSW,Australia | I3194 | |
| 20 | 25 May 1961 | ,,NSW,Australia | I853 | |
| 21 | 19 Apr 1951 | ,,NSW,Australia | I68 | |
| 22 | 12 Jul 1940 | ,,NSW,Australia | I17 | |
| 23 | 29 Jul 1986 | ,,NSW,Australia | I432 | |
| 24 | 30 Oct 1885 | ,,NSW,Australia | I335 | |
| 25 | 14 Dec 1887 | ,,NSW,Australia | I8612 | |
| 26 | 24 May 1963 | ,,NSW,Australia | I9010 | |
| 27 | 20 May 1998 | ,,NSW,Australia | I5933 | |
| 28 | 5 Jan 1932 | ,,NSW,Australia | I90 | |
| 29 | 10 Feb 1977 | ,,NSW,Australia | I13 | |
| 30 | 20 Jan 1932 | ,,NSW,Australia | I148 | |
| 31 | 29 Aug 1975 | ,,NSW,Australia | I6393 | |
| 32 | 7 May 1963 | ,,NSW,Australia | I11437 | |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | ||
| 1 | 21 Aug 1914 | ,,NSW,Australia | I402 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 30 May 1923 | ,,NSW,Australia | I45 | |
| 2 | Aft 1851 | ,,NSW,Australia | I131 | |
| 3 | Between 1841 and 1849 | ,,NSW,Australia | I9325 | |
Ticket of Leave
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ticket of Leave |
Person ID | ||
| 1 | 1819 | ,,NSW,Australia | I584 | |
Married
Matches 1 to 50 of 456
| Family |
Married |
Family ID | ||
| 1 | Allibone / Williams | 1953 | ,,NSW,Australia | F189 |
| 2 | Armitage / Meadows | 1963 | ,,NSW,Australia | F153 |
| 3 | Artery / Curry | 1937 | ,,NSW,Australia | F669 |
| 4 | Ashton / Page | 1868 | ,,NSW,Australia | F688 |
| 5 | Ashton / Peasely | 1872 | ,,NSW,Australia | F686 |
| 6 | Auld / Holohan | 1925 | ,,NSW,Australia | F3812 |
| 7 | Auld / Ross | 1917 | ,,NSW,Australia | F1042 |
| 8 | Baget / Nott | 1946 | ,,NSW,Australia | F3468 |
| 9 | Bailey / Sly | 1885 | ,,NSW,Australia | F476 |
| 10 | Baldwin / Davis | 28 Jan 1928 | ,,NSW,Australia | F2197 |
| 11 | Bannan / Pusell | 1940 | ,,NSW,Australia | F164 |
| 12 | Barber / Doran | 17 Nov 1880 | ,,NSW,Australia | F1031 |
| 13 | Barden / Cameron | 1932 | ,,NSW,Australia | F1147 |
| 14 | Bayliss / Carney | 1909 | ,,NSW,Australia | F3955 |
| 15 | Beasley / Hogben | 1898 | ,,NSW,Australia | F1764 |
| 16 | Beetson / Hooper | 1945 | ,,NSW,Australia | F2411 |
| 17 | Beetson / Macenallay | 1937 | ,,NSW,Australia | F1641 |
| 18 | Beetson / Magick | Abt 1885 | ,,NSW,Australia | F184 |
| 19 | Beetson / Manton | 18 Aug 1947 | ,,NSW,Australia | F2389 |
| 20 | Bell / Spruce | 1940 | ,,NSW,Australia | F135 |
| 21 | Benson / Blandford | 1938 | ,,NSW,Australia | F3286 |
| 22 | Bertwistle / Curry | 1912 | ,,NSW,Australia | F601 |
| 23 | Bicknell / Cracknell | 1946 | ,,NSW,Australia | F211 |
| 24 | Bicknell / Thomas | 1949 | ,,NSW,Australia | F210 |
| 25 | Bicknell / Wilson | 1946 | ,,NSW,Australia | F206 |
| 26 | Biddle / Stevenson | 1873 | ,,NSW,Australia | F1030 |
| 27 | Birmingham / Mallon | 1885 | ,,NSW,Australia | F2775 |
| 28 | Birtles / Gardiner | 1936 | ,,NSW,Australia | F1626 |
| 29 | Bishop / Curry | 1919 | ,,NSW,Australia | F657 |
| 30 | Bishop / Reakes | 1929 | ,,NSW,Australia | F1589 |
| 31 | Bjerre / Spruce | 1946 | ,,NSW,Australia | F1367 |
| 32 | Blanch / Nicholls | 1951 | ,,NSW,Australia | F3134 |
| 33 | Border / Cassidy | 1912 | ,,NSW,Australia | F3398 |
| 34 | Border / Williamson | 1954 | ,,NSW,Australia | F3396 |
| 35 | Bowe / Carey | 1859 | ,,NSW,Australia | F683 |
| 36 | Bray / Leslie | 1945 | ,,NSW,Australia | F1397 |
| 37 | Bryant / Johnson | 1937 | ,,NSW,Australia | F1371 |
| 38 | Bryant / McKinnon | 1945 | ,,NSW,Australia | F1370 |
| 39 | Brydon / Benson | 1941 | ,,NSW,Australia | F1662 |
| 40 | Brydon / Taylor | 1945 | ,,NSW,Australia | F3679 |
| 41 | Buckle / Clarke | 1946 | ,,NSW,Australia | F3200 |
| 42 | Butler / Ezzy | 1909 | ,,NSW,Australia | F1130 |
| 43 | Cabot / Bayliss | 1937 | ,,NSW,Australia | F3957 |
| 44 | Caddy / Madgwick | 1940 | ,,NSW,Australia | F3187 |
| 45 | Caelli / Hollis | 1930 | ,,NSW,Australia | F3093 |
| 46 | Cameron / Blake | 1943 | ,,NSW,Australia | F1264 |
| 47 | Cameron / Savell | 1940 | ,,NSW,Australia | F1622 |
| 48 | Cameron / Stuart | 1905 | ,,NSW,Australia | F1146 |
| 49 | Carlon / Doherty | 1962 | ,,NSW,Australia | F3567 |
| 50 | Carney / Hubber | 1941 | ,,NSW,Australia | F3934 |
Divorced
Matches 1 to 9 of 9
| Family |
Divorced |
Family ID | ||
| 1 | Ayling / Gowans | 11 Dec 1929 | ,,NSW,Australia | F313 |
| 2 | Butler / Ezzy | 1929 | ,,NSW,Australia | F1130 |
| 3 | Curry / Grimes | 1925 | ,,NSW,Australia | F662 |
| 4 | Curry / Lambert | 1944 | ,,NSW,Australia | F656 |
| 5 | Elms / Ring | Abt 8 Mar 1929 | ,,NSW,Australia | F2797 |
| 6 | Gillespie / Gowans | 7 Dec 1939 | ,,NSW,Australia | F8 |
| 7 | Shipley / Madgwick | Abt 1948 | ,,NSW,Australia | F838 |
| 8 | Strathearn / Curry | 18 Jun 1940 | ,,NSW,Australia | F727 |
| 9 | Wadsworth / Ball | 10 Oct 1925 | ,,NSW,Australia | F231 |
Engaged
Matches 1 to 6 of 6
| Family |
Engaged |
Family ID | ||
| 1 | Hogden / Davis | 31 Jul 1921 | ,,NSW,Australia | F958 |
| 2 | Hogden / Davis | 31 Jul 1921 | ,,NSW,Australia | F958 |
| 3 | Kneller / Fing | 4 Jun 1951 | ,,NSW,Australia | F3443 |
| 4 | O'Donnell / D'arcy | 3 May 1943 | ,,NSW,Australia | F2783 |
| 5 | Pusell / Wright | 14 Nov 1937 | ,,NSW,Australia | F344 |
| 6 | Reakes / Cox | 26 Feb 1941 | ,,NSW,Australia | F289 |
