GeniAus' Family Site
,,Tipperary,Ireland
OpenStreetMap
Latitude: 52.6887745, Longitude: -7.920803
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Bef 28 Dec 1818 | ,,Tipperary,Ireland | I3485 | |
| 2 | Bef 20 Jul 1814 | ,,Tipperary,Ireland | I5900 | |
| 3 | Abt 1826 | ,,Tipperary,Ireland | I3486 | |
| 4 | 1821 | ,,Tipperary,Ireland | I1383 | |
| 5 | Abt 1821 | ,,Tipperary,Ireland | I5901 | |
| 6 | Abt 1822 | ,,Tipperary,Ireland | I9324 | |
| 7 | ,,Tipperary,Ireland | I9325 | ||
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1841 | ,,Tipperary,Ireland | I9393 | |
| 2 | 2013 | ,,Tipperary,Ireland | I5820 | |
| 3 | Bef 1839 | ,,Tipperary,Ireland | I89 | |
| 4 | Bef 1841 | ,,Tipperary,Ireland | I150 | |
