GeniAus' Family Site
,Hunslet,Yorkshire,England
OpenStreetMap
Latitude: 53.7834, Longitude: -1.53593
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Aug 1895 | ,Hunslet,Yorkshire,England | I10025 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1891 | ,Hunslet,Yorkshire,England | I10037 | |
| 2 | 1891 | ,Hunslet,Yorkshire,England | I10026 | |
| 3 | 1891 | ,Hunslet,Yorkshire,England | I10034 | |
| 4 | 1891 | ,Hunslet,Yorkshire,England | I10027 | |
| 5 | 1891 | ,Hunslet,Yorkshire,England | I10036 | |
| 6 | 1891 | ,Hunslet,Yorkshire,England | I10035 | |
| 7 | 1891 | ,Hunslet,Yorkshire,England | I10025 | |
