GeniAus' Family Site
,Nyngan,NSW,Australia
OpenStreetMap
Latitude: -31.56667, Longitude: 147.18333
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1937 | ,Nyngan,NSW,Australia | I4201 | |
| 2 | 30 Jul 1949 | ,Nyngan,NSW,Australia | I7030 | |
| 3 | 1897 | ,Nyngan,NSW,Australia | I4082 | |
| 4 | 4 Oct 1926 | ,Nyngan,NSW,Australia | I98 | |
| 5 | 28 Jan 1928 | ,Nyngan,NSW,Australia | I551 | |
| 6 | 9 Jun 1904 | ,Nyngan,NSW,Australia | I4086 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1937 | ,Nyngan,NSW,Australia | I4201 | |
| 2 | 21 Sep 1956 | ,Nyngan,NSW,Australia | I5369 | |
| 3 | 5 Jul 1999 | ,Nyngan,NSW,Australia | I7026 | |
| 4 | 2 Apr 2017 | ,Nyngan,NSW,Australia | I552 | |
| 5 | 9 Sep 1901 | ,Nyngan,NSW,Australia | I456 | |
| 6 | 8 May 2007 | ,Nyngan,NSW,Australia | I551 | |
| 7 | 20 Apr 1996 | ,Nyngan,NSW,Australia | I435 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 9 Nov 1889 | ,Nyngan,NSW,Australia | I8631 | |
