GeniAus' Family Site
,Toowoomba,Queensland,Australia
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Dec 1914 | ,Toowoomba,Queensland,Australia | I7153 | |
| 2 | 18 Oct 1920 | ,Toowoomba,Queensland,Australia | I7944 | |
| 3 | 30 Sep 1914 | ,Toowoomba,Queensland,Australia | I9125 | |
| 4 | 12 Sep 1918 | ,Toowoomba,Queensland,Australia | I9126 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 May 1950 | ,Toowoomba,Queensland,Australia | I7137 | |
| 2 | 12 Dec 1997 | ,Toowoomba,Queensland,Australia | I7944 | |
| 3 | 15 Feb 1958 | ,Toowoomba,Queensland,Australia | I3190 | |
| 4 | 18 Dec 1958 | ,Toowoomba,Queensland,Australia | I3189 | |
| 5 | 12 Jul 1952 | ,Toowoomba,Queensland,Australia | I3187 | |
| 6 | 18 Feb 1972 | ,Toowoomba,Queensland,Australia | I1715 | |
| 7 | 18 Jun 1957 | ,Toowoomba,Queensland,Australia | I1714 | |
| 8 | 2 May 1998 | ,Toowoomba,Queensland,Australia | I7138 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Abt 10 Mar 1914 | ,Toowoomba,Queensland,Australia | I615 | |
| 2 | Abt 10 Mar 1914 | ,Toowoomba,Queensland,Australia | I1076 | |
