GeniAus' Family Site
Shamley Green,Wonersh,Surrey,England
OpenStreetMap
Latitude: 51.19828, Longitude: -0.54417
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Apr 1892 | Shamley Green,Wonersh,Surrey,England | I48 | |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | Shamley Green,Wonersh,Surrey,England | I7020 | |
| 2 | 1851 | Shamley Green,Wonersh,Surrey,England | I4480 | |
| 3 | 1851 | Shamley Green,Wonersh,Surrey,England | I44 | |
| 4 | 1851 | Shamley Green,Wonersh,Surrey,England | I48 | |
| 5 | 1881 | Shamley Green,Wonersh,Surrey,England | I48 | |
| 6 | 1851 | Shamley Green,Wonersh,Surrey,England | I7018 | |
| 7 | 1851 | Shamley Green,Wonersh,Surrey,England | I5175 | |
| 8 | 1881 | Shamley Green,Wonersh,Surrey,England | I5175 | |
| 9 | 1851 | Shamley Green,Wonersh,Surrey,England | I1000 | |
| 10 | 1851 | Shamley Green,Wonersh,Surrey,England | I2198 | |
| 11 | 1851 | Shamley Green,Wonersh,Surrey,England | I5176 | |
| 12 | 1851 | Shamley Green,Wonersh,Surrey,England | I5174 | |
