GeniAus' Family Site
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 11,884 |
| Total Males | 6,255 (52.63%) |
| Total Females | 5,575 (46.91%) |
| Total Unknown Gender | 54 (0.45%) |
| Total Living | 6,301 |
| Total Families | 3,945 |
| Total Unique Surnames | 2,471 |
| Total Photos | 76 |
| Total Documents | 3 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 472 |
| Average Lifespan1 | 61 years, 183 days |
| Earliest Birth (John Chatfyld) | Abt 1530 |
| Longest Lived1 | Age |
|---|---|
| Rita Mary Cecilia Nott | 104 years |
| Lilian May Nelson | 104 years |
| Kathleen Mary Large | 101 years |
| Jean Mary Gowans | 101 years |
| Josephine Emily Lynam | 101 years |
| Living | 100 years 318 days |
| Annie Joan Hogan | 100 years 219 days |
| Irwin Morris Godden | 100 years 78 days |
| Isabella Catherine Gowans | 100 years 23 days |
| Martha Ann Auty | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
