GeniAus' Family Site
Statistics
Description | Quantity |
---|---|
Total Individuals | 11,275 |
Total Males | 5,928 (52.58%) |
Total Females | 5,303 (47.03%) |
Total Unknown Gender | 44 (0.39%) |
Total Living | 6,218 |
Total Families | 3,725 |
Total Unique Surnames | 2,371 |
Total Photos | 76 |
Total Documents | 3 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 447 |
Average Lifespan1 | 60 years, 272 days |
Earliest Birth (John Chatfyld) | Abt 1530 |
Longest Lived1 | Age |
---|---|
Lilian May Nelson | 104 years |
Rita Mary Cecilia Nott | 104 years |
Jean Mary Gowans | 101 years |
Irwin Morris Godden | 100 years 78 days |
Isabella Catherine Gowans | 100 years 23 days |
Martha Ann Auty | 100 years |
Elsie May Nevins | 99 years |
Gloria May Pusell | 99 years |
Margaret Hogan | 99 years |
Susannah May Shearman | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree